All Pokémon set prices › Base Set 2
Every card in Base Set 2 with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Charizard$504.11
Blastoise$155.36
Venusaur$108.55
Mewtwo$77.96
Raichu$64.62
Alakazam$56.51
Gyarados$47.59
Zapdos$43.71
Nidoking$43.00| # | Card | Market price |
|---|---|---|
| 1 | Alakazam | $56.51 |
| 2 | Blastoise | $155.36 |
| 3 | Chansey | $22.56 |
| 4 | Charizard | $504.11 |
| 5 | Clefable | $33.04 |
| 6 | Clefairy | $28.92 |
| 7 | Gyarados | $47.59 |
| 8 | Hitmonchan | $24.48 |
| 9 | Magneton | $24.98 |
| 10 | Mewtwo | $77.96 |
| 11 | Nidoking | $43.00 |
| 12 | Nidoqueen | $32.81 |
| 13 | Ninetales | $34.70 |
| 14 | Pidgeot | $42.64 |
| 15 | Poliwrath | $20.45 |
| 16 | Raichu | $64.62 |
| 17 | Scyther | $31.47 |
| 18 | Venusaur | $108.55 |
| 19 | Wigglytuff | $23.57 |
| 20 | Zapdos | $43.71 |
| 21 | Beedrill | $3.35 |
| 22 | Dragonair | $11.04 |
| 23 | Dugtrio | $4.25 |
| 24 | Electabuzz | $4.81 |
| 25 | Electrode | $5.27 |
| 26 | Kangaskhan | $4.54 |
| 27 | Mr. Mime | $6.77 |
| 28 | Pidgeotto | $5.24 |
| 29 | Pinsir | $4.67 |
| 30 | Snorlax | $28.48 |
| 31 | Venomoth | $4.79 |
| 32 | Victreebel | $4.99 |
| 33 | Arcanine | $1.94 |
| 34 | Butterfree | $1.50 |
| 35 | Charmeleon | $2.40 |
| 36 | Dewgong | $1.63 |
| 37 | Dodrio | $3.97 |
| 38 | Dratini | $1.55 |
| 39 | Exeggutor | $1.36 |
| 40 | Farfetch'd | $1.03 |
| 41 | Fearow | $1.50 |
| 42 | Growlithe | $1.58 |
| 43 | Haunter | $1.64 |
| 44 | Ivysaur | $7.17 |
| 45 | Jynx | $1.15 |
| 46 | Kadabra | $2.37 |
| 47 | Kakuna | $0.99 |
| 48 | Lickitung | $2.61 |
| 49 | Machoke | $1.11 |
| 50 | Magikarp | $2.01 |
| 51 | Magmar | $1.21 |
| 52 | Marowak | $3.02 |
| 53 | Nidorina | $1.20 |
| 54 | Nidorino | $1.75 |
| 55 | Parasect | $1.32 |
| 56 | Persian | $3.38 |
| 57 | Poliwhirl | $1.64 |
| 58 | Raticate | $1.38 |
| 59 | Rhydon | $2.32 |
| 60 | Seaking | $1.27 |
| 61 | Seel | $0.93 |
| 62 | Tauros | $3.55 |
| 63 | Wartortle | $2.16 |
| 64 | Weepinbell | $1.04 |
| 65 | Abra | $0.75 |
| 66 | Bellsprout | $0.69 |
| 67 | Bulbasaur | $5.05 |
| 68 | Caterpie | $1.42 |
| 69 | Charmander | $1.55 |
| 70 | Cubone | $1.08 |
| 71 | Diglett | $0.85 |
| 72 | Doduo | $0.93 |
| 73 | Drowzee | $0.74 |
| 74 | Exeggcute | $1.19 |
| 75 | Gastly | $0.87 |
| 76 | Goldeen | $0.73 |
| 77 | Jigglypuff | $1.66 |
| 78 | Machop | $0.67 |
| 79 | Magnemite | $0.50 |
| 80 | Meowth | $1.19 |
| 81 | Metapod | $0.95 |
| 82 | Nidoran♀ | — |
| 83 | Nidoran♂ | $1.08 |
| 84 | Onix | $1.07 |
| 85 | Paras | $0.72 |
| 86 | Pidgey | $2.08 |
| 87 | Pikachu | $3.12 |
| 88 | Poliwag | $0.63 |
| 89 | Rattata | $0.64 |
| 90 | Rhyhorn | $0.82 |
| 91 | Sandshrew | $0.56 |
| 92 | Spearow | $0.96 |
| 93 | Squirtle | $2.09 |
| 94 | Starmie | $0.85 |
| 95 | Staryu | $0.53 |
| 96 | Tangela | $1.00 |
| 97 | Venonat | $1.64 |
| 98 | Voltorb | $0.62 |
| 99 | Vulpix | $5.03 |
| 100 | Weedle | $0.67 |
| 101 | Computer Search | $2.83 |
| 102 | Impostor Professor Oak | $3.76 |
| 103 | Item Finder | $7.80 |
| 104 | Lass | $2.95 |
| 105 | Pokémon Breeder | $4.43 |
| 106 | Pokémon Trader | — |
| 107 | Scoop Up | $4.97 |
| 108 | Super Energy Removal | $3.00 |
| 109 | Defender | $0.53 |
| 110 | Energy Retrieval | $0.46 |
| 111 | Full Heal | $0.52 |
| 112 | Maintenance | $1.18 |
| 113 | PlusPower | $0.56 |
| 114 | Pokémon Center | — |
| 115 | Pokédex | — |
| 116 | Professor Oak | $1.38 |
| 117 | Super Potion | $0.47 |
| 118 | Bill | $0.73 |
| 119 | Energy Removal | $0.49 |
| 120 | Gust of Wind | $0.43 |
| 121 | Poké Ball | $0.53 |
| 122 | Potion | $0.25 |
| 123 | Switch | $0.35 |
| 124 | Double Colorless Energy | $3.22 |
| 125 | Fighting Energy | $0.43 |
| 126 | Fire Energy | $1.16 |
| 127 | Grass Energy | $0.40 |
| 128 | Lightning Energy | $0.39 |
| 129 | Psychic Energy | $0.37 |
| 130 | Water Energy | $0.42 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.