All Pokémon set prices › Evolutions
Every card in Evolutions with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
M Charizard EX$128.37
Charizard$100.33
M Blastoise EX$71.02
Dragonite EX$47.71
Mewtwo EX$44.86
M Charizard EX$41.95
Misty's Determination$39.84
M Venusaur EX$37.42
Mew$28.62| # | Card | Market price |
|---|---|---|
| 1 | Venusaur EX | $4.95 |
| 2 | M Venusaur EX | $12.58 |
| 3 | Caterpie | $0.25 |
| 4 | Metapod | $0.26 |
| 5 | Weedle | $0.22 |
| 6 | Kakuna | $0.12 |
| 7 | Beedrill | $0.33 |
| 8 | Tangela | $0.19 |
| 9 | Charmander | $0.27 |
| 10 | Charmeleon | $0.28 |
| 11 | Charizard | $100.33 |
| 12 | Charizard EX | $15.19 |
| 13 | M Charizard EX | $41.95 |
| 14 | Vulpix | $0.21 |
| 15 | Ninetales | $5.95 |
| 16 | Ninetales BREAK | $4.15 |
| 17 | Growlithe | $0.24 |
| 18 | Arcanine | $0.41 |
| 19 | Ponyta | $0.15 |
| 20 | Magmar | $0.16 |
| 21 | Blastoise EX | $7.50 |
| 22 | M Blastoise EX | $21.59 |
| 23 | Poliwag | $0.20 |
| 24 | Poliwhirl | $0.23 |
| 25 | Poliwrath | $3.74 |
| 26 | Slowbro EX | $2.99 |
| 27 | M Slowbro EX | $9.37 |
| 28 | Seel | $0.15 |
| 29 | Dewgong | $0.24 |
| 30 | Staryu | $0.15 |
| 31 | Starmie | $0.28 |
| 32 | Starmie BREAK | $2.28 |
| 33 | Magikarp | $0.29 |
| 34 | Gyarados | $9.16 |
| 35 | Pikachu | $1.45 |
| 36 | Raichu | $8.50 |
| 37 | Magnemite | $0.10 |
| 38 | Magneton | $2.11 |
| 39 | Voltorb | $0.17 |
| 40 | Electrode | $0.42 |
| 41 | Electabuzz | $0.23 |
| 42 | Zapdos | $6.42 |
| 43 | Nidoran♂ | — |
| 44 | Nidorino | $0.22 |
| 45 | Nidoking | $4.61 |
| 46 | Nidoking BREAK | $3.41 |
| 47 | Gastly | $0.24 |
| 48 | Haunter | $0.29 |
| 49 | Drowzee | $0.19 |
| 50 | Koffing | $0.20 |
| 51 | Mewtwo | $2.92 |
| 52 | Mewtwo EX | $10.45 |
| 53 | Mew | $28.62 |
| 54 | Sandshrew | $0.19 |
| 55 | Diglett | $0.13 |
| 56 | Dugtrio | $0.14 |
| 57 | Machop | $0.18 |
| 58 | Machoke | $0.16 |
| 59 | Machamp | $5.44 |
| 60 | Machamp BREAK | $3.77 |
| 61 | Onix | $0.21 |
| 62 | Hitmonchan | $2.29 |
| 63 | Clefairy | $4.44 |
| 64 | Pidgeot EX | $1.58 |
| 65 | M Pidgeot EX | $4.65 |
| 66 | Rattata | $0.13 |
| 67 | Raticate | $0.19 |
| 68 | Farfetch'd | $0.38 |
| 69 | Doduo | $0.15 |
| 70 | Chansey | $2.91 |
| 71 | Porygon | $0.28 |
| 72 | Dragonite EX | $9.02 |
| 73 | Blastoise Spirit Link | $0.33 |
| 74 | Brock's Grit | $0.20 |
| 75 | Charizard Spirit Link | $0.38 |
| 76 | Devolution Spray | $0.15 |
| 77 | Energy Retrieval | $0.20 |
| 78 | Full Heal | $0.16 |
| 79 | Maintenance | $0.16 |
| 80 | Misty's Determination | $0.32 |
| 81 | Pidgeot Spirit Link | $0.21 |
| 82 | Pokédex | — |
| 83 | Potion | $0.08 |
| 84 | Professor Oak's Hint | $0.07 |
| 85 | Revive | $0.16 |
| 86 | Slowbro Spirit Link | $0.26 |
| 87 | Super Potion | $0.18 |
| 88 | Switch | $0.18 |
| 89 | Venusaur Spirit Link | $0.28 |
| 90 | Double Colorless Energy | $0.42 |
| 91 | Grass Energy | $0.18 |
| 92 | Fire Energy | $0.28 |
| 93 | Water Energy | $0.23 |
| 94 | Lightning Energy | $0.21 |
| 95 | Psychic Energy | $0.25 |
| 96 | Fighting Energy | $0.26 |
| 97 | Darkness Energy | $1.55 |
| 98 | Metal Energy | $0.73 |
| 99 | Fairy Energy | $0.67 |
| 100 | M Venusaur EX | $37.42 |
| 101 | M Charizard EX | $128.37 |
| 102 | M Blastoise EX | $71.02 |
| 103 | Mewtwo EX | $44.86 |
| 104 | Pidgeot EX | $9.39 |
| 105 | M Pidgeot EX | $15.97 |
| 106 | Dragonite EX | $47.71 |
| 107 | Brock's Grit | $8.81 |
| 108 | Misty's Determination | $39.84 |
| 109 | ナッシー[Exeggutor] | $4.59 |
| 110 | Flying Pikachu | $11.91 |
| 111 | Surfing Pikachu | $13.79 |
| 112 | Imakuni?'s Doduo | $4.87 |
| 113 | Here Comes Team Rocket! | $1.09 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.