All Pokémon set prices › EX FireRed & LeafGreen
Every card in EX FireRed & LeafGreen with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Gengar ex$1,399.99
Charizard ex$500.00
Venusaur ex$480.01
Blastoise ex$425.00
Zapdos ex$268.97
Articuno ex$192.83
Moltres ex$180.88
Gyarados ex$150.00
Electrode ex$135.74| # | Card | Market price |
|---|---|---|
| 1 | Beedrill | $10.86 |
| 2 | Butterfree | $36.82 |
| 3 | Dewgong | $30.18 |
| 4 | Ditto | $108.74 |
| 5 | Exeggutor | $24.16 |
| 6 | Kangaskhan | $35.88 |
| 7 | Marowak | $41.11 |
| 8 | Nidoking | $28.78 |
| 9 | Nidoqueen | $32.25 |
| 10 | Pidgeot | $17.28 |
| 11 | Poliwrath | $27.01 |
| 12 | Raichu | $22.04 |
| 13 | Rapidash | $31.00 |
| 14 | Slowbro | $50.00 |
| 15 | Snorlax | $101.40 |
| 16 | Tauros | $20.49 |
| 17 | Victreebel | $31.35 |
| 18 | Arcanine | $2.04 |
| 19 | Chansey | $6.90 |
| 20 | Cloyster | $2.72 |
| 21 | Dodrio | $1.42 |
| 22 | Dugtrio | $2.53 |
| 23 | Farfetch'd | $2.68 |
| 24 | Fearow | $1.12 |
| 25 | Hypno | $1.65 |
| 26 | Kingler | $1.70 |
| 27 | Magneton | $0.62 |
| 28 | Primeape | $2.60 |
| 29 | Scyther | $4.57 |
| 30 | Tangela | $18.05 |
| 31 | Charmeleon | $1.95 |
| 32 | Drowzee | $5.69 |
| 33 | Exeggcute | $12.43 |
| 34 | Haunter | $8.49 |
| 35 | Ivysaur | $3.07 |
| 36 | Kakuna | $0.66 |
| 37 | Lickitung | $6.83 |
| 38 | Mankey | $1.54 |
| 39 | Metapod | $1.51 |
| 40 | Nidorina | $2.26 |
| 41 | Nidorino | $1.31 |
| 42 | Onix | $2.72 |
| 43 | Parasect | $14.06 |
| 44 | Persian | $3.54 |
| 45 | Pidgeotto | $0.90 |
| 46 | Poliwhirl | $4.19 |
| 47 | Porygon | $7.37 |
| 48 | Raticate | $5.90 |
| 49 | Venomoth | $0.88 |
| 50 | Wartortle | $5.20 |
| 51 | Weepinbell | $6.33 |
| 52 | Wigglytuff | $7.11 |
| 53 | Bellsprout | $3.00 |
| 54 | Bulbasaur | $16.38 |
| 55 | Bulbasaur | $5.59 |
| 56 | Caterpie | $1.40 |
| 57 | Charmander | $5.05 |
| 58 | Charmander | $2.12 |
| 59 | Clefairy | $1.90 |
| 60 | Cubone | $15.17 |
| 61 | Diglett | $1.08 |
| 62 | Doduo | $0.61 |
| 63 | Gastly | $1.76 |
| 64 | Growlithe | $0.72 |
| 65 | Jigglypuff | $4.24 |
| 66 | Krabby | $0.50 |
| 67 | Magikarp | $6.55 |
| 68 | Magnemite | $0.32 |
| 69 | Meowth | $1.74 |
| 70 | Nidoran♀ | $0.55 |
| 71 | Nidoran♂ | $0.68 |
| 72 | Paras | $1.73 |
| 73 | Pidgey | $0.48 |
| 74 | Pikachu | $11.08 |
| 75 | Poliwag | $0.81 |
| 76 | Ponyta | $0.81 |
| 77 | Rattata | $0.37 |
| 78 | Seel | $0.51 |
| 79 | Shellder | $1.01 |
| 80 | Slowpoke | $20.19 |
| 81 | Spearow | $0.63 |
| 82 | Squirtle | $11.70 |
| 83 | Squirtle | $33.46 |
| 84 | Venonat | $0.61 |
| 85 | Voltorb | $0.58 |
| 86 | Weedle | $0.51 |
| 87 | Bill's Maintenance | $0.28 |
| 88 | Celio's Network | $0.49 |
| 89 | Energy Removal 2 | $0.45 |
| 90 | Energy Switch | $2.07 |
| 91 | EXP. ALL | $1.13 |
| 92 | Great Ball | $2.07 |
| 93 | Life Herb | $0.28 |
| 94 | Mt. Moon | $0.95 |
| 95 | Poké Ball | $1.38 |
| 96 | PokéDex (HANDY909) | $1.09 |
| 97 | Pokémon Reversal | $4.56 |
| 98 | Prof. Oak's Research | $1.20 |
| 99 | Super Scoop Up | $1.47 |
| 100 | VS Seeker | $5.53 |
| 101 | Potion | $0.22 |
| 102 | Switch | $0.28 |
| 103 | Multi Energy | $1.44 |
| 104 | Blastoise ex | $425.00 |
| 105 | Charizard ex | $500.00 |
| 106 | Clefable ex | $97.93 |
| 107 | Electrode ex | $135.74 |
| 108 | Gengar ex | $1,399.99 |
| 109 | Gyarados ex | $150.00 |
| 110 | Mr. Mime ex | $70.00 |
| 111 | Mr. Mime ex | $28.08 |
| 112 | Venusaur ex | $480.01 |
| 113 | Charmander | $79.09 |
| 114 | Articuno ex | $192.83 |
| 115 | Moltres ex | $180.88 |
| 116 | Zapdos ex | $268.97 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.