All Pokémon set prices › Legendary Collection
Every card in Legendary Collection with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Charizard$899.99
Gengar$289.99
Dark Dragonite$243.11
Dark Blastoise$213.49
Venusaur$155.49
Dark Vaporeon$134.96
Flareon$88.33
Alakazam$76.88
Dark Raichu$74.66| # | Card | Market price |
|---|---|---|
| 1 | Alakazam | $76.88 |
| 2 | Articuno | $69.99 |
| 3 | Charizard | $899.99 |
| 4 | Dark Blastoise | $213.49 |
| 5 | Dark Dragonite | $243.11 |
| 6 | Dark Persian | $36.94 |
| 7 | Dark Raichu | $74.66 |
| 8 | Dark Slowbro | $44.73 |
| 9 | Dark Vaporeon | $134.96 |
| 10 | Flareon | $88.33 |
| 11 | Gengar | $289.99 |
| 12 | Gyarados | $49.99 |
| 13 | Hitmonlee | $37.91 |
| 14 | Jolteon | $73.57 |
| 15 | Machamp | $54.98 |
| 16 | Muk | $21.47 |
| 17 | Ninetales | $69.83 |
| 18 | Venusaur | $155.49 |
| 19 | Zapdos | $43.74 |
| 20 | Beedrill | $5.85 |
| 21 | Butterfree | $9.24 |
| 22 | Electrode | $4.48 |
| 23 | Exeggutor | $4.99 |
| 24 | Golem | $5.54 |
| 25 | Hypno | $6.48 |
| 26 | Jynx | $7.30 |
| 27 | Kabutops | $10.49 |
| 28 | Magneton | $3.35 |
| 29 | Mewtwo | $53.91 |
| 30 | Moltres | $13.44 |
| 31 | Nidoking | $14.29 |
| 32 | Nidoqueen | $10.76 |
| 33 | Pidgeot | $10.93 |
| 34 | Pidgeotto | $11.35 |
| 35 | Rhydon | $7.54 |
| 36 | Arcanine | $8.43 |
| 37 | Charmeleon | $1.70 |
| 38 | Dark Dragonair | $5.32 |
| 39 | Dark Wartortle | $3.63 |
| 40 | Dewgong | $2.31 |
| 41 | Dodrio | $1.49 |
| 42 | Fearow | $1.73 |
| 43 | Golduck | $2.86 |
| 44 | Graveler | $1.61 |
| 45 | Growlithe | $8.45 |
| 46 | Haunter | $5.09 |
| 47 | Ivysaur | $4.76 |
| 48 | Kabuto | $1.65 |
| 49 | Kadabra | $5.03 |
| 50 | Kakuna | $1.73 |
| 51 | Machoke | $2.63 |
| 52 | Magikarp | $7.67 |
| 53 | Meowth | $2.95 |
| 54 | Metapod | $2.44 |
| 55 | Nidorina | $1.44 |
| 56 | Nidorino | $3.37 |
| 57 | Omanyte | $2.20 |
| 58 | Omastar | $2.44 |
| 59 | Primeape | $1.66 |
| 60 | Rapidash | $1.96 |
| 61 | Raticate | $2.27 |
| 62 | Sandslash | $1.46 |
| 63 | Seadra | $2.08 |
| 64 | Snorlax | $21.29 |
| 65 | Tauros | $1.47 |
| 66 | Tentacruel | $1.57 |
| 67 | Abra | $1.07 |
| 68 | Bulbasaur | $7.76 |
| 69 | Caterpie | $1.06 |
| 70 | Charmander | $2.15 |
| 71 | Doduo | $0.84 |
| 72 | Dratini | $1.11 |
| 73 | Drowzee | $0.71 |
| 74 | Eevee | $5.44 |
| 75 | Exeggcute | $0.57 |
| 76 | Gastly | $1.38 |
| 77 | Geodude | $0.95 |
| 78 | Grimer | $0.66 |
| 79 | Machop | $0.64 |
| 80 | Magnemite | $0.62 |
| 81 | Mankey | $0.52 |
| 82 | Nidoran ♀ | $0.57 |
| 83 | Nidoran ♂ | $0.96 |
| 84 | Onix | $0.58 |
| 85 | Pidgey | $1.45 |
| 86 | Pikachu | $6.38 |
| 87 | Ponyta | $0.69 |
| 88 | Psyduck | $10.11 |
| 89 | Rattata | $0.53 |
| 90 | Rhyhorn | $0.58 |
| 91 | Sandshrew | $0.73 |
| 92 | Seel | $0.69 |
| 93 | Slowpoke | $1.63 |
| 94 | Spearow | $0.55 |
| 95 | Squirtle | $4.28 |
| 96 | Tentacool | $0.71 |
| 97 | Voltorb | $0.92 |
| 98 | Vulpix | $1.47 |
| 99 | Weedle | $0.74 |
| 100 | Full Heal Energy | $1.35 |
| 101 | Potion Energy | $0.92 |
| 102 | Pokémon Breeder | $4.87 |
| 103 | Pokémon Trader | $4.38 |
| 104 | Scoop Up | $6.61 |
| 105 | The Boss's Way | $0.89 |
| 106 | Challenge! | $2.15 |
| 107 | Energy Retrieval | $0.53 |
| 108 | Bill | $1.04 |
| 109 | Mysterious Fossil | $0.77 |
| 110 | Potion | $0.33 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.