All Pokémon set prices › Neo Genesis
Every card in Neo Genesis with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Lugia$518.99
Typhlosion$199.78
Typhlosion$144.30
Feraligatr$142.99
Feraligatr$132.36
Pichu$123.10
Meganium$104.26
Slowking$79.96
Meganium$69.39| # | Card | Market price |
|---|---|---|
| 1 | Ampharos | $39.80 |
| 2 | Azumarill | $28.49 |
| 3 | Bellossom | $27.21 |
| 4 | Feraligatr | $132.36 |
| 5 | Feraligatr | $142.99 |
| 6 | Heracross | $46.15 |
| 7 | Jumpluff | $11.31 |
| 8 | Kingdra | $21.94 |
| 9 | Lugia | $518.99 |
| 10 | Meganium | $69.39 |
| 11 | Meganium | $104.26 |
| 12 | Pichu | $123.10 |
| 13 | Skarmory | $31.88 |
| 14 | Slowking | $79.96 |
| 15 | Steelix | $51.54 |
| 16 | Togetic | $44.18 |
| 17 | Typhlosion | $199.78 |
| 18 | Typhlosion | $144.30 |
| 19 | Metal Energy | $16.62 |
| 20 | Cleffa | $15.19 |
| 21 | Donphan | $6.17 |
| 22 | Elekid | $4.60 |
| 23 | Magby | $2.89 |
| 24 | Murkrow | $4.28 |
| 25 | Sneasel | $8.29 |
| 26 | Aipom | $2.62 |
| 27 | Ariados | $1.17 |
| 28 | Bayleef | $3.30 |
| 29 | Bayleef | $3.67 |
| 30 | Clefairy | $6.14 |
| 31 | Croconaw | $2.51 |
| 32 | Croconaw | $1.84 |
| 33 | Electabuzz | $1.77 |
| 34 | Flaaffy | $4.12 |
| 35 | Furret | $2.11 |
| 36 | Gloom | $2.21 |
| 37 | Granbull | $1.90 |
| 38 | Lanturn | $1.12 |
| 39 | Ledian | $1.51 |
| 40 | Magmar | $1.11 |
| 41 | Miltank | $3.59 |
| 42 | Noctowl | $3.83 |
| 43 | Phanpy | $1.40 |
| 44 | Piloswine | $1.65 |
| 45 | Quagsire | $6.48 |
| 46 | Quilava | $3.43 |
| 47 | Quilava | $4.55 |
| 48 | Seadra | $1.51 |
| 49 | Skiploom | $0.83 |
| 50 | Sunflora | $2.24 |
| 51 | Togepi | $9.44 |
| 52 | Xatu | $1.84 |
| 53 | Chikorita | $3.05 |
| 54 | Chikorita | $2.03 |
| 55 | Chinchou | $0.61 |
| 56 | Cyndaquil | $1.93 |
| 57 | Cyndaquil | $2.66 |
| 58 | Girafarig | $0.69 |
| 59 | Gligar | $0.87 |
| 60 | Hoothoot | $1.33 |
| 61 | Hoppip | $0.62 |
| 62 | Horsea | $1.09 |
| 63 | Ledyba | $1.19 |
| 64 | Mantine | $0.51 |
| 65 | Mareep | $1.44 |
| 66 | Marill | $1.08 |
| 67 | Natu | $0.88 |
| 68 | Oddish | $0.99 |
| 69 | Onix | $1.29 |
| 70 | Pikachu | $12.15 |
| 71 | Sentret | $1.23 |
| 72 | Shuckle | $1.59 |
| 73 | Slowpoke | $7.68 |
| 74 | Snubbull | $0.81 |
| 75 | Spinarak | $0.56 |
| 76 | Stantler | $0.67 |
| 77 | Sudowoodo | $0.91 |
| 78 | Sunkern | $0.91 |
| 79 | Swinub | $0.62 |
| 80 | Totodile | $2.20 |
| 81 | Totodile | $2.21 |
| 82 | Wooper | $3.20 |
| 83 | Arcade Game | $7.73 |
| 84 | Ecogym | $3.33 |
| 85 | Energy Charge | $2.24 |
| 86 | Focus Band | $11.84 |
| 87 | Mary | $3.50 |
| 88 | PokéGear | $2.59 |
| 89 | Super Energy Retrieval | $2.31 |
| 90 | Time Capsule | $1.40 |
| 91 | Bill's Teleporter | $0.49 |
| 92 | Card-Flip Game | $1.72 |
| 93 | Gold Berry | $2.95 |
| 94 | Miracle Berry | $0.67 |
| 95 | New Pokédex | — |
| 96 | Professor Elm | $1.62 |
| 97 | Sprout Tower | $1.44 |
| 98 | Super Scoop Up | $1.22 |
| 99 | Berry | $0.38 |
| 100 | Double Gust | $2.17 |
| 101 | Moo-Moo Milk | $0.96 |
| 102 | Pokémon March | — |
| 103 | Super Rod | $0.77 |
| 104 | Darkness Energy | $7.38 |
| 105 | Recycle Energy | $5.27 |
| 106 | Fighting Energy | $0.40 |
| 107 | Fire Energy | $0.41 |
| 108 | Grass Energy | $0.45 |
| 109 | Lightning Energy | $0.54 |
| 110 | Psychic Energy | $0.47 |
| 111 | Water Energy | $0.61 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.