All Pokémon set prices › Next Destinies
Every card in Next Destinies with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Zoroark$399.99
Zekrom-EX$269.98
Mewtwo-EX$261.81
Kyurem-EX$235.67
Reshiram-EX$209.99
Chandelure$195.67
Shaymin-EX$165.95
Emboar$153.99
Hydreigon$147.50| # | Card | Market price |
|---|---|---|
| 1 | Pinsir | $0.73 |
| 2 | Seedot | $0.20 |
| 3 | Kricketot | $0.26 |
| 4 | Kricketune | $0.26 |
| 5 | Shaymin-EX | $11.01 |
| 6 | Pansage | $0.27 |
| 7 | Simisage | $0.57 |
| 8 | Foongus | $0.26 |
| 9 | Amoonguss | $0.49 |
| 10 | Growlithe | $0.69 |
| 11 | Growlithe | $0.51 |
| 12 | Arcanine | $3.18 |
| 13 | Arcanine | $1.42 |
| 14 | Moltres | $3.82 |
| 15 | Pansear | $0.29 |
| 16 | Simisear | $0.55 |
| 17 | Darumaka | $0.25 |
| 18 | Litwick | $0.29 |
| 19 | Lampent | $0.32 |
| 20 | Chandelure | $1.84 |
| 21 | Reshiram | $0.88 |
| 22 | Reshiram-EX | $18.11 |
| 23 | Staryu | $0.35 |
| 24 | Starmie | $0.54 |
| 25 | Lapras | $0.53 |
| 26 | Lapras | $1.14 |
| 27 | Articuno | $10.89 |
| 28 | Panpour | $0.25 |
| 29 | Simipour | $0.38 |
| 30 | Basculin | $0.31 |
| 31 | Vanillite | $0.34 |
| 32 | Vanillish | $0.23 |
| 33 | Vanilluxe | $1.16 |
| 34 | Frillish | $0.30 |
| 35 | Jellicent | $1.18 |
| 36 | Cubchoo | $0.23 |
| 37 | Beartic | $0.80 |
| 38 | Kyurem-EX | $9.26 |
| 39 | Pikachu | $5.21 |
| 40 | Raichu | $3.37 |
| 41 | Zapdos | $7.25 |
| 42 | Shinx | $0.31 |
| 43 | Shinx | $0.44 |
| 44 | Luxio | $0.31 |
| 45 | Luxio | $0.28 |
| 46 | Luxray | $2.09 |
| 47 | Blitzle | $0.30 |
| 48 | Zebstrika | $0.62 |
| 49 | Emolga | $0.33 |
| 50 | Zekrom | $1.06 |
| 51 | Zekrom-EX | $29.20 |
| 52 | Grimer | $0.33 |
| 53 | Muk | $0.80 |
| 54 | Mewtwo-EX | $31.40 |
| 55 | Ralts | $0.31 |
| 56 | Kirlia | $0.53 |
| 57 | Gardevoir | $21.77 |
| 58 | Munna | $0.26 |
| 59 | Musharna | $1.69 |
| 60 | Darmanitan | $7.05 |
| 61 | Elgyem | $0.21 |
| 62 | Beheeyem | $0.62 |
| 63 | Riolu | $0.46 |
| 64 | Lucario | $13.31 |
| 65 | Hippopotas | $0.19 |
| 66 | Hippowdon | $0.34 |
| 67 | Mienfoo | $0.29 |
| 68 | Mienshao | $0.34 |
| 69 | Sneasel | $0.23 |
| 70 | Weavile | $0.61 |
| 71 | Nuzleaf | $0.23 |
| 72 | Shiftry | $0.71 |
| 73 | Scraggy | $0.33 |
| 74 | Scrafty | $1.08 |
| 75 | Bronzor | $0.25 |
| 76 | Bronzong | $0.32 |
| 77 | Ferroseed | $0.18 |
| 78 | Jigglypuff | $0.96 |
| 79 | Wigglytuff | $1.87 |
| 80 | Meowth | $0.46 |
| 81 | Persian | $0.80 |
| 82 | Regigigas-EX | $24.28 |
| 83 | Pidove | $0.28 |
| 84 | Minccino | $2.11 |
| 85 | Cinccino | $2.97 |
| 86 | Cilan | $0.35 |
| 87 | Exp. Share | $0.26 |
| 88 | Heavy Ball | $0.69 |
| 89 | Level Ball | $0.64 |
| 90 | Pokémon Center | — |
| 91 | Skyarrow Bridge | $0.25 |
| 92 | Double Colorless Energy | $0.67 |
| 93 | Prism Energy | $2.89 |
| 94 | Shaymin-EX | $165.95 |
| 95 | Reshiram-EX | $209.99 |
| 96 | Kyurem-EX | $235.67 |
| 97 | Zekrom-EX | $269.98 |
| 98 | Mewtwo-EX | $261.81 |
| 99 | Regigigas-EX | — |
| 100 | Emboar | $153.99 |
| 101 | Chandelure | $195.67 |
| 102 | Zoroark | $399.99 |
| 103 | Hydreigon | $147.50 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.