All Pokémon set prices › Paldean Fates
Every card in Paldean Fates with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Mew ex$876.57
Charizard ex$281.53
Gardevoir ex$172.60
Pikachu$79.06
Mimikyu$51.36
Snorlax$50.52
Charmander$42.34
Ditto$37.99
Mew ex$31.79| # | Card | Market price |
|---|---|---|
| 001 | Pineco | $0.04 |
| 002 | Forretress ex | $0.73 |
| 003 | Maractus | $0.04 |
| 004 | Toedscool | $0.04 |
| 005 | Toedscruel ex | $0.82 |
| 006 | Espathra ex | $0.77 |
| 007 | Charmander | $0.21 |
| 008 | Charmeleon | $0.21 |
| 009 | Magmar | $0.08 |
| 010 | Magmortar | $0.12 |
| 011 | Numel | $0.03 |
| 012 | Camerupt | $0.10 |
| 013 | Heat Rotom | $0.18 |
| 014 | Charcadet | $0.04 |
| 015 | Armarouge | $0.17 |
| 016 | Lapras | $0.11 |
| 017 | Frigibax | $0.12 |
| 018 | Pikachu | $0.30 |
| 019 | Raichu | $0.24 |
| 020 | Chinchou | $0.12 |
| 021 | Lanturn | $0.14 |
| 022 | Kilowattrel | $0.05 |
| 023 | Exeggcute | $0.06 |
| 024 | Exeggutor | $0.19 |
| 025 | Natu | $0.11 |
| 026 | Xatu | $0.21 |
| 027 | Ralts | $0.15 |
| 028 | Kirlia | $0.13 |
| 029 | Gardevoir ex | $0.81 |
| 030 | Chimecho | $0.10 |
| 031 | Mime Jr. | $0.15 |
| 032 | Woobat | $0.06 |
| 033 | Swoobat | $0.09 |
| 034 | Cottonee | $0.09 |
| 035 | Whimsicott | $0.10 |
| 036 | Dedenne | $0.15 |
| 037 | Mimikyu | $0.31 |
| 038 | Fidough | $0.12 |
| 039 | Dachsbun | $0.13 |
| 040 | Ceruledge | $0.17 |
| 041 | Flittle | $0.08 |
| 042 | Greavard | $0.11 |
| 043 | Houndstone | $0.14 |
| 044 | Gimmighoul | $0.14 |
| 045 | Mankey | $0.05 |
| 046 | Primeape | $0.06 |
| 047 | Annihilape | $0.17 |
| 048 | Phanpy | $0.14 |
| 049 | Donphan | $0.07 |
| 050 | Barboach | $0.05 |
| 051 | Clobbopus | $0.10 |
| 052 | Grapploct | $0.03 |
| 053 | Great Tusk ex | $0.76 |
| 054 | Charizard ex | $5.29 |
| 055 | Gastly | $0.13 |
| 056 | Haunter | $0.16 |
| 057 | Gengar | $0.38 |
| 058 | Paldean Wooper | $0.11 |
| 059 | Paldean Clodsire ex | $0.80 |
| 060 | Scraggy | $0.09 |
| 061 | Scrafty | $0.07 |
| 062 | Maschiff | $0.07 |
| 063 | Mabosstiff | $0.06 |
| 064 | Varoom | $0.06 |
| 065 | Revavroom | $0.11 |
| 066 | Iron Treads ex | $0.66 |
| 067 | Gholdengo | $0.11 |
| 068 | Noibat | $0.04 |
| 069 | Noivern ex | $0.70 |
| 070 | Cyclizar | $0.15 |
| 071 | Lechonk | $0.05 |
| 072 | Oinkologne | $0.11 |
| 073 | Tandemaus | $0.14 |
| 074 | Maushold | $0.15 |
| 075 | Squawkabilly ex | $0.64 |
| 076 | Artazon | $0.24 |
| 077 | Atticus | $0.05 |
| 078 | Clive | $0.04 |
| 079 | Electric Generator | $0.17 |
| 080 | Iono | $0.28 |
| 081 | Moonlit Hill | $0.08 |
| 082 | Nemona | $0.08 |
| 083 | Nemona's Backpack | $0.02 |
| 084 | Nest Ball | $0.26 |
| 085 | Paldean Student | $0.08 |
| 086 | Paldean Student | $0.04 |
| 087 | Professor's Research | $0.18 |
| 088 | Professor's Research | $0.13 |
| 089 | Rare Candy | $0.26 |
| 090 | Technical Machine: Crisis Punch | $0.08 |
| 091 | Ultra Ball | $0.19 |
| 092 | Oddish | $11.69 |
| 093 | Gloom | $4.94 |
| 094 | Vileplume | $8.28 |
| 095 | Scyther | $10.08 |
| 096 | Hoppip | $5.19 |
| 097 | Skiploom | $3.13 |
| 098 | Jumpluff | $6.21 |
| 099 | Pineco | $2.71 |
| 100 | Snover | $2.91 |
| 101 | Abomasnow | $2.47 |
| 102 | Smoliv | $5.99 |
| 103 | Dolliv | $2.84 |
| 104 | Arboliva | $3.01 |
| 105 | Toedscool | $2.82 |
| 106 | Capsakid | $2.44 |
| 107 | Scovillain | $2.56 |
| 108 | Rellor | $1.92 |
| 109 | Charmander | $42.34 |
| 110 | Charmeleon | $14.44 |
| 111 | Paldean Tauros | $3.63 |
| 112 | Entei | $12.77 |
| 113 | Oricorio | $2.35 |
| 114 | Charcadet | $6.42 |
| 115 | Armarouge | $5.89 |
| 116 | Slowpoke | $20.97 |
| 117 | Slowbro | $18.40 |
| 118 | Staryu | $7.39 |
| 119 | Starmie | $7.95 |
| 120 | Paldean Tauros | $4.52 |
| 121 | Wiglett | $3.37 |
| 122 | Wugtrio | $3.15 |
| 123 | Finizen | $4.64 |
| 124 | Palafin | $3.40 |
| 125 | Veluza | $2.77 |
| 126 | Dondozo | $3.79 |
| 127 | Tatsugiri | $8.26 |
| 128 | Frigibax | $3.86 |
| 129 | Arctibax | $4.27 |
| 130 | Baxcalibur | $4.76 |
| 131 | Pikachu | $79.06 |
| 132 | Raichu | $19.25 |
| 133 | Voltorb | $4.46 |
| 134 | Electrode | $4.56 |
| 135 | Shinx | $16.15 |
| 136 | Luxio | $6.18 |
| 137 | Luxray | $11.58 |
| 138 | Pachirisu | $10.35 |
| 139 | Thundurus | $2.61 |
| 140 | Toxel | $4.11 |
| 141 | Toxtricity | $3.81 |
| 142 | Pawmi | $5.83 |
| 143 | Pawmo | $5.01 |
| 144 | Pawmot | $3.76 |
| 145 | Wattrel | $2.91 |
| 146 | Kilowattrel | $2.06 |
| 147 | Wigglytuff | $6.15 |
| 148 | Abra | $15.31 |
| 149 | Kadabra | $8.03 |
| 150 | Cleffa | $8.57 |
| 151 | Natu | $2.73 |
| 152 | Xatu | $3.43 |
| 153 | Ralts | $10.12 |
| 154 | Kirlia | $7.18 |
| 155 | Drifloon | $5.75 |
| 156 | Drifblim | $4.05 |
| 157 | Mime Jr. | $4.95 |
| 158 | Spiritomb | $6.09 |
| 159 | Klefki | $4.09 |
| 160 | Mimikyu | $51.36 |
| 161 | Dachsbun | $11.64 |
| 162 | Ceruledge | $11.46 |
| 163 | Rabsca | $1.97 |
| 164 | Flittle | $3.02 |
| 165 | Tinkatink | $7.75 |
| 166 | Tinkatuff | $6.92 |
| 167 | Tinkaton | $11.42 |
| 168 | Houndstone | $2.33 |
| 169 | Mankey | $5.43 |
| 170 | Primeape | $4.57 |
| 171 | Annihilape | $3.99 |
| 172 | Paldean Tauros | $3.92 |
| 173 | Riolu | $13.48 |
| 174 | Lucario | $23.65 |
| 175 | Hawlucha | $7.10 |
| 176 | Nacli | $2.20 |
| 177 | Naclstack | $2.54 |
| 178 | Garganacl | $2.53 |
| 179 | Glimmet | $2.26 |
| 180 | Paldean Wooper | $11.87 |
| 181 | Murkrow | $3.61 |
| 182 | Sneasel | $3.58 |
| 183 | Weavile | $3.25 |
| 184 | Sableye | $10.39 |
| 185 | Pawniard | $2.92 |
| 186 | Bisharp | $3.06 |
| 187 | Kingambit | $3.24 |
| 188 | Mabosstiff | $2.19 |
| 189 | Shroodle | $2.36 |
| 190 | Grafaiai | $2.44 |
| 191 | Scizor | $9.30 |
| 192 | Varoom | $1.94 |
| 193 | Revavroom | $1.93 |
| 194 | Noibat | $5.26 |
| 195 | Cyclizar | $2.64 |
| 196 | Pidgey | $6.69 |
| 197 | Pidgeotto | $5.63 |
| 198 | Jigglypuff | $24.13 |
| 199 | Doduo | $4.42 |
| 200 | Dodrio | $4.52 |
| 201 | Ditto | $37.99 |
| 202 | Snorlax | $50.52 |
| 203 | Wingull | $3.27 |
| 204 | Pelipper | $2.92 |
| 205 | Skwovet | $3.24 |
| 206 | Greedent | $3.01 |
| 207 | Lechonk | $16.71 |
| 208 | Oinkologne | $4.78 |
| 209 | Tandemaus | $29.19 |
| 210 | Maushold | $30.93 |
| 211 | Flamigo | $3.25 |
| 212 | Forretress ex | $0.95 |
| 213 | Toedscruel ex | $1.41 |
| 214 | Espathra ex | $1.13 |
| 215 | Alakazam ex | $6.16 |
| 216 | Mew ex | $31.79 |
| 217 | Gardevoir ex | $7.96 |
| 218 | Glimmora ex | $1.14 |
| 219 | Paldean Clodsire ex | $2.51 |
| 220 | Noivern ex | $1.87 |
| 221 | Pidgeot ex | $2.98 |
| 222 | Wigglytuff ex | $2.54 |
| 223 | Squawkabilly ex | $1.20 |
| 224 | Wugtrio | $2.41 |
| 225 | Palafin | $2.05 |
| 226 | Pawmi | $3.00 |
| 227 | Clive | $0.59 |
| 228 | Judge | $0.93 |
| 229 | Nemona | $0.81 |
| 230 | Paldean Student | $0.59 |
| 231 | Paldean Student | $0.60 |
| 232 | Mew ex | $876.57 |
| 233 | Gardevoir ex | $172.60 |
| 234 | Charizard ex | $281.53 |
| 235 | Arven | $9.15 |
| 236 | Clive | $22.24 |
| 237 | Iono | $25.75 |
| 238 | Nemona | $7.10 |
| 239 | Penny | $14.08 |
| 240 | Wo-Chien ex | $6.93 |
| 241 | Chi-Yu ex | $11.87 |
| 242 | Chien-Pao ex | $9.83 |
| 243 | Miraidon ex | $16.15 |
| 244 | Ting-Lu ex | $6.74 |
| 245 | Koraidon ex | $13.30 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.