All Pokémon set prices › Pokémon GO
Every card in Pokémon GO with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Mewtwo V$59.67
Mewtwo VSTAR$56.34
Dragonite VSTAR$48.33
Mewtwo VSTAR$36.86
Radiant Charizard$19.64
Dragonite V$16.03
Melmetal VMAX$11.58
Radiant Blastoise$11.35
Radiant Venusaur$10.40| # | Card | Market price |
|---|---|---|
| 001 | Bulbasaur | $0.27 |
| 002 | Ivysaur | $0.26 |
| 003 | Venusaur | $1.44 |
| 004 | Radiant Venusaur | $10.40 |
| 005 | Alolan Exeggutor V | $0.90 |
| 006 | Spinarak | $0.21 |
| 007 | Ariados | $0.12 |
| 008 | Charmander | $0.26 |
| 009 | Charmeleon | $0.27 |
| 010 | Charizard | $4.38 |
| 011 | Radiant Charizard | $19.64 |
| 012 | Moltres | $0.40 |
| 013 | Numel | $0.21 |
| 014 | Camerupt | $0.17 |
| 015 | Squirtle | $0.31 |
| 016 | Wartortle | $0.23 |
| 017 | Blastoise | $2.20 |
| 018 | Radiant Blastoise | $11.35 |
| 019 | Slowpoke | $0.20 |
| 020 | Slowbro | $0.21 |
| 021 | Magikarp | $0.22 |
| 022 | Gyarados | $0.51 |
| 023 | Lapras | $0.41 |
| 024 | Articuno | $0.42 |
| 025 | Wimpod | $0.11 |
| 026 | Golisopod | $0.19 |
| 027 | Pikachu | $0.45 |
| 028 | Pikachu | $2.00 |
| 029 | Zapdos | $0.53 |
| 030 | Mewtwo V | $5.34 |
| 031 | Mewtwo VSTAR | $9.32 |
| 032 | Natu | $0.11 |
| 033 | Xatu | $0.13 |
| 034 | Lunatone | $0.15 |
| 035 | Sylveon | $0.80 |
| 036 | Onix | $0.12 |
| 037 | Larvitar | $0.15 |
| 038 | Pupitar | $0.10 |
| 039 | Solrock | $0.14 |
| 040 | Conkeldurr V | $0.72 |
| 041 | Alolan Rattata | $0.13 |
| 042 | Alolan Raticate | $0.15 |
| 043 | Tyranitar | $0.41 |
| 044 | Steelix | $0.13 |
| 045 | Meltan | $0.11 |
| 046 | Melmetal | $0.20 |
| 047 | Melmetal V | $0.71 |
| 048 | Melmetal VMAX | $1.70 |
| 049 | Dragonite V | $4.90 |
| 050 | Dragonite VSTAR | $4.18 |
| 051 | Chansey | $0.18 |
| 052 | Blissey | $0.30 |
| 053 | Ditto | $5.60 |
| 054 | Eevee | $0.25 |
| 055 | Snorlax | $1.79 |
| 056 | Aipom | $0.15 |
| 057 | Ambipom | $0.13 |
| 058 | Slaking V | $0.85 |
| 059 | Bidoof | $0.14 |
| 060 | Bibarel | $0.14 |
| 061 | Pidove | $0.13 |
| 062 | Tranquill | $0.11 |
| 063 | Unfezant | $0.13 |
| 064 | Blanche | $0.14 |
| 065 | Candela | $0.09 |
| 066 | Egg Incubator | $0.16 |
| 067 | Lure Module | $0.12 |
| 068 | PokéStop | $0.26 |
| 069 | Rare Candy | $0.19 |
| 070 | Spark | $0.11 |
| 071 | Alolan Exeggutor V | $2.89 |
| 072 | Mewtwo V | $59.67 |
| 073 | Conkeldurr V | $1.88 |
| 074 | Conkeldurr V | $4.34 |
| 075 | Melmetal V | $1.60 |
| 076 | Dragonite V | $16.03 |
| 077 | Slaking V | $2.03 |
| 078 | Professor's Research | $2.22 |
| 079 | Mewtwo VSTAR | $56.34 |
| 080 | Melmetal VMAX | $11.58 |
| 081 | Dragonite VSTAR | $48.33 |
| 082 | Blanche | $8.37 |
| 083 | Candela | $8.15 |
| 084 | Professor's Research | $9.39 |
| 085 | Spark | $8.57 |
| 086 | Mewtwo VSTAR | $36.86 |
| 087 | Egg Incubator | $3.27 |
| 088 | Lure Module | $2.51 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.