All Pokémon set prices › Roaring Skies
Every card in Roaring Skies with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
M Rayquaza EX$499.83
Rayquaza EX$242.68
M Rayquaza EX$171.67
M Rayquaza EX$106.86
M Latios EX$101.89
Latios EX$68.27
M Gallade EX$53.70
Rayquaza EX$41.05
Hydreigon EX$38.07| # | Card | Market price |
|---|---|---|
| 1 | Exeggcute | $0.37 |
| 2 | Exeggutor | $0.29 |
| 3 | Wurmple | $0.27 |
| 4 | Silcoon | $0.24 |
| 5 | Beautifly | $0.65 |
| 6 | Cascoon | $0.13 |
| 7 | Dustox | $0.23 |
| 8 | Dustox | $0.58 |
| 9 | Nincada | $0.16 |
| 10 | Ninjask | $0.20 |
| 11 | Shedinja | $0.45 |
| 12 | Tropius | $0.19 |
| 13 | Victini | $0.35 |
| 14 | Fletchinder | $0.15 |
| 15 | Talonflame | $0.33 |
| 16 | Articuno | $1.10 |
| 17 | Articuno | $3.57 |
| 18 | Wingull | $0.17 |
| 19 | Pelipper | $0.20 |
| 20 | Pikachu | $1.70 |
| 21 | Voltorb | $0.16 |
| 22 | Electrode | $0.38 |
| 23 | Zapdos | $0.95 |
| 24 | Electrike | $0.15 |
| 25 | Manectric | $0.21 |
| 26 | Thundurus EX | $2.27 |
| 27 | Natu | $0.14 |
| 28 | Natu | $0.39 |
| 29 | Xatu | $0.27 |
| 30 | Shuppet | $0.33 |
| 31 | Banette | $0.47 |
| 32 | Banette | $0.87 |
| 33 | Deoxys | $3.79 |
| 34 | Gallade EX | $3.27 |
| 35 | M Gallade EX | $16.05 |
| 36 | Gligar | $0.17 |
| 37 | Gliscor | $0.26 |
| 38 | Binacle | $0.13 |
| 39 | Hawlucha | $0.25 |
| 40 | Absol | $1.23 |
| 41 | Inkay | $0.47 |
| 42 | Jirachi | $11.40 |
| 43 | Togepi | $0.49 |
| 44 | Togetic | $0.49 |
| 45 | Togekiss | $1.71 |
| 46 | Togekiss | $3.86 |
| 47 | Carbink | $0.41 |
| 48 | Klefki | $0.41 |
| 49 | Dratini | $0.40 |
| 50 | Dragonair | $0.46 |
| 51 | Dragonite | $3.71 |
| 52 | Dragonite | $23.99 |
| 53 | Altaria | $0.31 |
| 54 | Bagon | $0.18 |
| 55 | Bagon | $0.19 |
| 56 | Shelgon | $0.31 |
| 57 | Salamence | $1.83 |
| 58 | Latios EX | $9.99 |
| 59 | M Latios EX | $23.97 |
| 60 | Rayquaza EX | $27.81 |
| 61 | M Rayquaza EX | $171.67 |
| 62 | Hydreigon EX | $6.05 |
| 63 | Reshiram | $3.73 |
| 64 | Zekrom | $1.73 |
| 65 | Spearow | $0.17 |
| 66 | Fearow | $0.13 |
| 67 | Meowth | $0.44 |
| 68 | Dunsparce | $0.48 |
| 69 | Skarmory | $0.28 |
| 70 | Taillow | $0.17 |
| 71 | Swellow | $0.32 |
| 72 | Swellow | $2.52 |
| 73 | Swablu | $0.23 |
| 74 | Altaria | $1.55 |
| 75 | Rayquaza EX | $41.05 |
| 76 | M Rayquaza EX | $106.86 |
| 77a | Shaymin EX | — |
| 77 | Shaymin EX | $11.76 |
| 78 | Pidove | $0.26 |
| 79 | Tranquill | $0.23 |
| 80 | Unfezant | $0.16 |
| 81 | Unfezant | $0.53 |
| 82 | Fletchling | $0.14 |
| 83 | Gallade Spirit Link | $0.23 |
| 84 | Healing Scarf | $0.22 |
| 85 | Latios Spirit Link | $0.25 |
| 86 | Mega Turbo | $0.25 |
| 87 | Rayquaza Spirit Link | $0.92 |
| 88 | Revive | $0.24 |
| 89 | Sky Field | $0.76 |
| 90 | Steven | $0.31 |
| 91 | Switch | $0.15 |
| 92a | Trainers' Mail | — |
| 92 | Trainers' Mail | $2.49 |
| 93 | Ultra Ball | $0.32 |
| 94 | Wally | $0.28 |
| 95 | Wide Lens | $0.19 |
| 96 | Winona | $0.32 |
| 97 | Double Dragon Energy | $2.91 |
| 98 | Thundurus EX | $18.60 |
| 99 | Gallade EX | $18.63 |
| 100 | M Gallade EX | $53.70 |
| 101 | Latios EX | $68.27 |
| 102 | M Latios EX | $101.89 |
| 103 | Hydreigon EX | $38.07 |
| 104 | Rayquaza EX | $242.68 |
| 105 | M Rayquaza EX | $499.83 |
| 106 | Shaymin EX | $25.76 |
| 107 | Wally | $17.95 |
| 108 | Winona | $37.55 |
| 109 | Energy Switch | $25.14 |
| 110 | VS Seeker | $18.96 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.