All Pokémon set prices › Unified Minds
Every card in Unified Minds with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Mewtwo & Mew GX$419.16
Mega Sableye & Tyranitar GX$386.27
Misty’s Favor$367.84
Raichu & Alolan Raichu GX$365.72
Slowpoke & Psyduck GX$341.64
Slowpoke & Psyduck GX$209.33
Mewtwo & Mew GX$189.39
Slowpoke & Psyduck GX$149.58
Raichu & Alolan Raichu GX$143.52| # | Card | Market price |
|---|---|---|
| 1 | Rowlet & Alolan Exeggutor GX | $22.11 |
| 2 | Yanma | $0.16 |
| 3 | Yanmega | $0.24 |
| 4 | Celebi | $3.36 |
| 5 | Shroomish | $0.31 |
| 6 | Sewaddle | $0.23 |
| 7 | Sewaddle | $0.22 |
| 8 | Swadloon | $0.30 |
| 9 | Leavanny | $0.50 |
| 10 | Dwebble | $0.35 |
| 11 | Crustle | $0.79 |
| 12 | Karrablast | $0.15 |
| 13 | Foongus | $0.21 |
| 14 | Amoonguss | $0.27 |
| 15 | Fomantis | $0.75 |
| 16 | Lurantis | $0.29 |
| 17 | Bounsweet | $0.25 |
| 18 | Steenee | $0.18 |
| 19 | Tsareena | $0.58 |
| 20 | Dhelmise | $0.24 |
| 21 | Magmar | $0.21 |
| 22 | Magmortar | $0.28 |
| 23 | Numel | $0.19 |
| 24 | Camerupt | $0.24 |
| 25 | Heatran GX | $1.86 |
| 26 | Victini | $1.34 |
| 27 | Litwick | $0.35 |
| 28 | Litwick | $0.39 |
| 29 | Lampent | $0.38 |
| 30 | Chandelure | $0.99 |
| 31 | Fletchinder | $0.17 |
| 32 | Talonflame | $0.29 |
| 33 | Salandit | $0.15 |
| 34 | Salazzle | $0.28 |
| 35 | Slowpoke & Psyduck GX | $140.93 |
| 36 | Lapras | $1.70 |
| 37 | Snorunt | $0.21 |
| 38 | Froslass | $0.72 |
| 39 | Finneon | $0.22 |
| 40 | Lumineon | $0.23 |
| 41 | Snover | $0.19 |
| 42 | Abomasnow | $0.25 |
| 43 | Basculin | $0.21 |
| 44 | Tirtouga | $0.32 |
| 45 | Carracosta | $0.35 |
| 46 | Cryogonal | $0.25 |
| 47 | Keldeo GX | $3.69 |
| 48 | Dewpider | $0.17 |
| 49 | Araquanid | $0.33 |
| 50 | Wimpod | $0.32 |
| 51 | Golisopod | $0.57 |
| 52 | Pyukumuku | $0.30 |
| 53 | Tapu Fini | $0.69 |
| 54 | Raichu & Alolan Raichu GX | $38.89 |
| 55 | Pikachu | $1.98 |
| 56 | Pikachu | $5.84 |
| 57 | Alolan Raichu | $7.40 |
| 58 | Magnemite | $0.23 |
| 59 | Magneton | $0.23 |
| 60 | Magnezone | $0.64 |
| 61 | Joltik | $0.30 |
| 62 | Galvantula | $0.28 |
| 63 | Tynamo | $0.17 |
| 64 | Tynamo | $0.18 |
| 65 | Eelektrik | $0.16 |
| 66 | Eelektross | $0.54 |
| 67 | Stunfisk | $0.17 |
| 68 | Thundurus | $0.24 |
| 69 | Tapu Koko | $0.54 |
| 70 | Xurkitree | $2.43 |
| 71 | Mewtwo & Mew GX | $136.05 |
| 72 | Espeon & Deoxys GX | $53.65 |
| 73 | Exeggcute | $0.22 |
| 74 | Exeggutor | $0.42 |
| 75 | Alolan Marowak | $0.60 |
| 76 | Jynx | $0.33 |
| 77 | Wynaut | $2.67 |
| 78 | Latios GX | $13.21 |
| 79 | Jirachi GX | $13.61 |
| 80 | Drifloon | $0.27 |
| 81 | Drifblim | $0.68 |
| 82 | Skorupi | $0.18 |
| 83 | Uxie | $0.84 |
| 84 | Mesprit | $0.34 |
| 85 | Azelf | $0.13 |
| 86 | Giratina | $5.93 |
| 87 | Cresselia | $0.27 |
| 88 | Munna | $3.35 |
| 89 | Musharna | $0.30 |
| 90 | Elgyem | $0.24 |
| 91 | Beheeyem | $0.41 |
| 92 | Honedge | $0.17 |
| 93 | Honedge | $0.13 |
| 94 | Doublade | $0.25 |
| 95 | Aegislash | $0.61 |
| 96 | Mareanie | $0.21 |
| 97 | Toxapex | $0.26 |
| 98 | Salandit | $0.19 |
| 99 | Salazzle | $0.27 |
| 100 | Cosmog | $0.23 |
| 101 | Necrozma | $2.57 |
| 102 | Poipole | $0.31 |
| 103 | Onix | $0.23 |
| 104 | Steelix | $0.43 |
| 105 | Cubone | $0.36 |
| 106 | Aerodactyl GX | $4.24 |
| 107 | Heracross | $0.27 |
| 108 | Breloom | $0.26 |
| 109 | Meditite | $0.22 |
| 110 | Medicham | $0.24 |
| 111 | Relicanth | $0.65 |
| 112 | Gible | $0.93 |
| 113 | Gabite | $0.19 |
| 114 | Garchomp | $2.71 |
| 115 | Riolu | $0.37 |
| 116 | Riolu | $0.39 |
| 117 | Lucario | $5.67 |
| 118 | Drilbur | $0.14 |
| 119 | Excadrill | $0.33 |
| 120 | Archen | $0.34 |
| 121 | Archeops | $0.48 |
| 122 | Terrakion | $0.55 |
| 123 | Meloetta | $0.52 |
| 124 | Zygarde | $0.45 |
| 125 | Umbreon & Darkrai GX | $101.19 |
| 126 | Mega Sableye & Tyranitar GX | $43.84 |
| 127 | Alolan Grimer | $0.22 |
| 128 | Murkrow | $0.25 |
| 129 | Murkrow | $0.25 |
| 130 | Honchkrow | $0.83 |
| 131 | Sneasel | $0.27 |
| 132 | Weavile GX | $4.32 |
| 133 | Sableye | $0.36 |
| 134 | Drapion | $0.34 |
| 135 | Purrloin | $0.28 |
| 136 | Liepard | $0.43 |
| 137 | Scraggy | $0.22 |
| 138 | Scrafty | $0.36 |
| 139 | Yveltal | $0.77 |
| 140 | Hoopa | $0.58 |
| 141 | Mawile GX | $4.17 |
| 142 | Escavalier | $0.25 |
| 143 | Cottonee | $1.86 |
| 144 | Whimsicott | $4.71 |
| 145 | Dedenne | $1.42 |
| 146 | Garchomp & Giratina GX | $54.99 |
| 147 | Dratini | $0.40 |
| 148 | Dratini | $0.65 |
| 149 | Dragonair | $0.36 |
| 150 | Dragonair | $0.49 |
| 151 | Dragonite | $8.57 |
| 152 | Dragonite GX | $19.64 |
| 153 | Latias | $0.68 |
| 154 | Axew | $0.28 |
| 155 | Fraxure | $0.21 |
| 156 | Haxorus | $0.84 |
| 157 | Druddigon | $0.24 |
| 158 | Noibat | $0.27 |
| 159 | Noivern | $0.40 |
| 160 | Naganadel GX | $3.88 |
| 161 | Lickitung | $0.22 |
| 162 | Lickilicky | $0.46 |
| 163 | Kangaskhan | $4.34 |
| 164 | Tauros | $0.25 |
| 165 | Hoothoot | $0.46 |
| 166 | Noctowl | $0.45 |
| 167 | Slakoth | $0.26 |
| 168 | Slakoth | $0.25 |
| 169 | Vigoroth | $0.20 |
| 170 | Slaking | $0.63 |
| 171 | Bidoof | $0.23 |
| 172 | Bibarel | $0.26 |
| 173 | Munchlax | $8.01 |
| 174 | Pidove | $0.23 |
| 175 | Tranquill | $0.19 |
| 176 | Unfezant | $0.29 |
| 177 | Audino | $0.20 |
| 178 | Tornadus | $0.20 |
| 179 | Fletchling | $0.18 |
| 180 | Yungoos | $0.21 |
| 181 | Gumshoos | $0.25 |
| 182 | Oranguru | $0.19 |
| 183 | Type: Null | $0.32 |
| 184 | Silvally | $2.07 |
| 185 | Komala | $0.25 |
| 186 | Blaine’s Quiz Show | $0.33 |
| 187 | Blizzard Town | $0.25 |
| 188 | Blue’s Tactics | $0.28 |
| 189 | Bug Catcher | $0.21 |
| 190 | Channeler | $0.21 |
| 191 | Cherish Ball | $0.29 |
| 192 | Coach Trainer | $0.46 |
| 193 | Dark City | $0.52 |
| 194 | Ear-Ringing Bell | $0.21 |
| 195 | Flyinium Z: Air Slash | $0.23 |
| 196 | Giant Bomb | $0.19 |
| 197 | Giant Hearth | $0.32 |
| 198 | Great Potion | $0.17 |
| 199 | Grimsley | $0.29 |
| 200 | Hapu | $0.36 |
| 201 | Karate Belt | $0.26 |
| 202 | Misty’s Favor | $1.42 |
| 203 | Normalium Z: Tackle | $0.17 |
| 204 | Poké Maniac | — |
| 205 | Pokémon Research Lab | — |
| 206 | Reset Stamp | $0.41 |
| 207 | Slumbering Forest | $0.38 |
| 208 | Stadium Nav | $0.75 |
| 209 | Tag Switch | $0.24 |
| 210 | Unidentified Fossil | $0.29 |
| 211 | U-Turn Board | $6.05 |
| 212 | Recycle Energy | $0.68 |
| 213 | Weakness Guard Energy | $0.55 |
| 214 | Rowlet & Alolan Exeggutor GX | $29.38 |
| 215 | Rowlet & Alolan Exeggutor GX | $136.86 |
| 216 | Heatran GX | $4.95 |
| 217 | Slowpoke & Psyduck GX | $149.58 |
| 218 | Slowpoke & Psyduck GX | $341.64 |
| 219 | Keldeo GX | $13.01 |
| 220 | Raichu & Alolan Raichu GX | $53.31 |
| 221 | Raichu & Alolan Raichu GX | $365.72 |
| 222 | Mewtwo & Mew GX | $189.39 |
| 223 | Latios GX | $28.13 |
| 224 | Aerodactyl GX | $7.58 |
| 225 | Mega Sableye & Tyranitar GX | $46.34 |
| 226 | Mega Sableye & Tyranitar GX | $386.27 |
| 227 | Mawile GX | $13.93 |
| 228 | Garchomp & Giratina GX | $62.40 |
| 229 | Dragonite GX | $58.66 |
| 230 | Naganadel GX | $7.62 |
| 231 | Blue’s Tactics | — |
| 232 | Channeler | $15.18 |
| 233 | Coach Trainer | $15.91 |
| 234 | Grimsley | $11.44 |
| 235 | Misty’s Favor | $367.84 |
| 236 | Poké Maniac | — |
| 237 | Rowlet & Alolan Exeggutor GX | $44.88 |
| 238 | Heatran GX | $10.25 |
| 239 | Slowpoke & Psyduck GX | $209.33 |
| 240 | Keldeo GX | $22.62 |
| 241 | Raichu & Alolan Raichu GX | $143.52 |
| 242 | Mewtwo & Mew GX | $419.16 |
| 243 | Latios GX | $75.69 |
| 244 | Aerodactyl GX | $20.77 |
| 245 | Mega Sableye & Tyranitar GX | $87.92 |
| 246 | Mawile GX | $26.41 |
| 247 | Garchomp & Giratina GX | $125.43 |
| 248 | Dragonite GX | $142.38 |
| 249 | Naganadel GX | $11.76 |
| 250 | Cherish Ball | $14.31 |
| 251 | Giant Bomb | $5.36 |
| 252 | Karate Belt | $5.47 |
| 253 | Reset Stamp | $11.18 |
| 254 | Tag Switch | $4.39 |
| 255 | U-Turn Board | $16.85 |
| 256 | Viridian Forest | $50.54 |
| 257 | Recycle Energy | $12.08 |
| 258 | Weakness Guard Energy | $8.15 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.