All Pokémon set prices › Diamond & Pearl
Every card in Diamond & Pearl with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Infernape$131.66
Torterra$113.56
Gengar$84.96
Empoleon$79.99
Lucario$40.54
Snorlax$28.69
Infernape$28.37
Luxray$23.83
Bonsly$21.02| # | Card | Market price |
|---|---|---|
| 1 | Dialga | $18.29 |
| 2 | Dusknoir | $8.64 |
| 3 | Electivire | $11.68 |
| 4 | Empoleon | $12.44 |
| 5 | Infernape | $28.37 |
| 6 | Lucario | $40.54 |
| 7 | Luxray | $23.83 |
| 8 | Magnezone | $11.03 |
| 9 | Manaphy | $5.47 |
| 10 | Mismagius | $15.00 |
| 11 | Palkia | $8.99 |
| 12 | Rhyperior | $8.95 |
| 13 | Roserade | $10.35 |
| 14 | Shiftry | $6.49 |
| 15 | Skuntank | $4.91 |
| 16 | Staraptor | $10.28 |
| 17 | Torterra | $16.60 |
| 18 | Azumarill | $3.58 |
| 19 | Beautifly | $1.34 |
| 20 | Bibarel | $2.44 |
| 21 | Carnivine | $1.71 |
| 22 | Clefable | $3.35 |
| 23 | Drapion | $2.24 |
| 24 | Drifblim | $1.60 |
| 25 | Dustox | $1.62 |
| 26 | Floatzel | $1.14 |
| 27 | Gengar | $84.96 |
| 28 | Heracross | $1.12 |
| 29 | Hippowdon | $1.16 |
| 30 | Lopunny | $5.04 |
| 31 | Machamp | $4.50 |
| 32 | Medicham | $0.60 |
| 33 | Munchlax | $20.99 |
| 34 | Noctowl | $0.90 |
| 35 | Pachirisu | $2.28 |
| 36 | Purugly | $3.10 |
| 37 | Snorlax | $28.69 |
| 38 | Steelix | $3.55 |
| 39 | Vespiquen | $1.30 |
| 40 | Weavile | $3.02 |
| 41 | Wobbuffet | $3.43 |
| 42 | Wynaut | $5.33 |
| 43 | Budew | $4.69 |
| 44 | Cascoon | $0.52 |
| 45 | Cherrim | $1.13 |
| 46 | Drifloon | $0.68 |
| 47 | Dusclops | $0.55 |
| 48 | Elekid | $1.79 |
| 49 | Grotle | $1.75 |
| 50 | Haunter | $6.15 |
| 51 | Hippopotas | $0.38 |
| 52 | Luxio | $0.64 |
| 53 | Machoke | $0.61 |
| 54 | Magneton | $0.37 |
| 55 | Mantyke | $4.86 |
| 56 | Monferno | $0.83 |
| 57 | Nuzleaf | $0.48 |
| 58 | Prinplup | $0.72 |
| 59 | Rapidash | $0.57 |
| 60 | Rhydon | $0.61 |
| 61 | Riolu | $1.16 |
| 62 | Seaking | $0.47 |
| 63 | Silcoon | $0.31 |
| 64 | Staravia | $0.44 |
| 65 | Unown A | $2.76 |
| 66 | Unown B | — |
| 67 | Unown C | — |
| 68 | Unown D | $1.56 |
| 69 | Azurill | $9.38 |
| 70 | Bidoof | $1.22 |
| 71 | Bonsly | $21.02 |
| 72 | Buizel | $0.33 |
| 73 | Buneary | $0.48 |
| 74 | Chatot | $0.38 |
| 75 | Cherubi | $0.43 |
| 76 | Chimchar | $0.54 |
| 77 | Clefairy | $1.44 |
| 78 | Cleffa | $1.70 |
| 79 | Combee | $0.28 |
| 80 | Duskull | $0.46 |
| 81 | Electabuzz | $0.75 |
| 82 | Gastly | $1.85 |
| 83 | Glameow | $0.42 |
| 84 | Goldeen | $0.33 |
| 85 | Hoothoot | $0.26 |
| 86 | Machop | $0.40 |
| 87 | Magnemite | $0.25 |
| 88 | Marill | $2.53 |
| 89 | Meditite | $0.31 |
| 90 | Mime Jr. | $1.10 |
| 91 | Misdreavus | $0.41 |
| 92 | Onix | $0.39 |
| 93 | Piplup | $1.78 |
| 94 | Ponyta | $0.51 |
| 95 | Rhyhorn | $0.41 |
| 96 | Roselia | $0.54 |
| 97 | Seedot | $0.38 |
| 98 | Shinx | $0.83 |
| 99 | Skorupi | $0.44 |
| 100 | Sneasel | $0.33 |
| 101 | Starly | $0.30 |
| 102 | Stunky | $0.42 |
| 103 | Turtwig | $0.52 |
| 104 | Wurmple | $0.27 |
| 105 | Double Full Heal | $0.31 |
| 106 | Energy Restore | $0.43 |
| 107 | Energy Switch | $0.52 |
| 108 | Night Pokémon Center | $0.39 |
| 109 | PlusPower | $0.20 |
| 110 | Poké Ball | — |
| 111 | Pokédex HANDY910is | — |
| 112 | Professor Rowan | $0.33 |
| 113 | Rival | $0.32 |
| 114 | Speed Stadium | $0.45 |
| 115 | Super Scoop Up | $0.62 |
| 116 | Warp Point | $0.68 |
| 117 | Energy Search | $0.16 |
| 118 | Potion | $0.13 |
| 119 | Switch | $0.78 |
| 120 | Empoleon | $79.99 |
| 121 | Infernape | $131.66 |
| 122 | Torterra | $113.56 |
| 123 | Grass Energy | $1.79 |
| 124 | Fire Energy | $0.92 |
| 125 | Water Energy | $0.79 |
| 126 | Lightning Energy | $18.98 |
| 127 | Psychic Energy | $13.99 |
| 128 | Fighting Energy | $1.79 |
| 129 | Darkness Energy | $8.00 |
| 130 | Metal Energy | $2.26 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.