All Pokémon set prices › Mysterious Treasures
Every card in Mysterious Treasures with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Lucario$212.50
Electivire$81.43
Time-Space Distortion$65.71
Magmortar$63.30
Alakazam$46.99
Typhlosion$34.85
Tyranitar$31.93
Garchomp$29.47
Pichu$25.27| # | Card | Market price |
|---|---|---|
| 1 | Aggron | $3.97 |
| 2 | Alakazam | $46.99 |
| 3 | Ambipom | $3.09 |
| 4 | Azelf | $16.73 |
| 5 | Blissey | $10.20 |
| 6 | Bronzong | $3.94 |
| 7 | Celebi | $23.44 |
| 8 | Feraligatr | $13.72 |
| 9 | Garchomp | $29.47 |
| 10 | Honchkrow | $5.59 |
| 11 | Lumineon | $4.67 |
| 12 | Magmortar | $5.84 |
| 13 | Meganium | $17.57 |
| 14 | Mesprit | $13.77 |
| 15 | Raichu | $24.29 |
| 16 | Typhlosion | $34.85 |
| 17 | Tyranitar | $31.93 |
| 18 | Uxie | $23.46 |
| 19 | Abomasnow | $0.78 |
| 20 | Ariados | $0.55 |
| 21 | Bastiodon | $1.01 |
| 22 | Chimecho | $0.96 |
| 23 | Crobat | $5.92 |
| 24 | Exeggutor | $1.25 |
| 25 | Glalie | $1.02 |
| 26 | Gyarados | $12.94 |
| 27 | Kricketune | $0.63 |
| 28 | Manectric | $1.73 |
| 29 | Mantine | $1.66 |
| 30 | Mr. Mime | $2.34 |
| 31 | Nidoqueen | $1.58 |
| 32 | Ninetales | $9.05 |
| 33 | Rampardos | $2.76 |
| 34 | Slaking | $1.07 |
| 35 | Sudowoodo | $2.42 |
| 36 | Toxicroak | $1.17 |
| 37 | Unown I | $2.30 |
| 38 | Ursaring | $1.43 |
| 39 | Walrein | $0.60 |
| 40 | Whiscash | $0.87 |
| 41 | Bayleef | $1.09 |
| 42 | Chingling | $7.16 |
| 43 | Cranidos | $0.35 |
| 44 | Croconaw | $2.20 |
| 45 | Dewgong | $0.44 |
| 46 | Dodrio | $0.36 |
| 47 | Dunsparce | $0.49 |
| 48 | Gabite | $0.64 |
| 49 | Girafarig | $0.60 |
| 50 | Golbat | $0.48 |
| 51 | Graveler | $0.36 |
| 52 | Happiny | $9.64 |
| 53 | Lairon | $0.74 |
| 54 | Magmar | $0.56 |
| 55 | Masquerain | $0.36 |
| 56 | Nidorina | $0.41 |
| 57 | Octillery | $0.39 |
| 58 | Parasect | $0.41 |
| 59 | Pupitar | $0.44 |
| 60 | Quilava | $1.61 |
| 61 | Sandslash | $0.47 |
| 62 | Sealeo | $0.34 |
| 63 | Shieldon | $0.42 |
| 64 | Tropius | $0.39 |
| 65 | Unown E | $1.43 |
| 66 | Unown M | $1.15 |
| 67 | Unown T | — |
| 68 | Vigoroth | $0.46 |
| 69 | Abra | $2.26 |
| 70 | Aipom | $0.30 |
| 71 | Aron | $5.52 |
| 72 | Barboach | $0.27 |
| 73 | Bidoof | $0.68 |
| 74 | Bronzor | $0.16 |
| 75 | Buizel | $0.48 |
| 76 | Chansey | $1.43 |
| 77 | Chikorita | $1.05 |
| 78 | Croagunk | $0.30 |
| 79 | Cyndaquil | $4.40 |
| 80 | Doduo | $0.31 |
| 81 | Electrike | $0.25 |
| 82 | Exeggcute | $0.32 |
| 83 | Finneon | $0.33 |
| 84 | Geodude | $0.28 |
| 85 | Gible | $0.37 |
| 86 | Kricketot | $0.29 |
| 87 | Larvitar | $0.57 |
| 88 | Magby | $0.51 |
| 89 | Magikarp | $1.49 |
| 90 | Murkrow | $0.63 |
| 91 | Nidoran♀ | — |
| 92 | Paras | $0.34 |
| 93 | Pichu | $25.27 |
| 94 | Pikachu | $19.96 |
| 95 | Remoraid | $0.36 |
| 96 | Sandshrew | $0.82 |
| 97 | Seel | $0.29 |
| 98 | Shinx | $0.97 |
| 99 | Slakoth | $6.67 |
| 100 | Snorunt | $0.35 |
| 101 | Snover | $0.43 |
| 102 | Spheal | $1.27 |
| 103 | Spinarak | $0.23 |
| 104 | Surskit | $0.26 |
| 105 | Teddiursa | $7.51 |
| 106 | Totodile | $0.67 |
| 107 | Vulpix | $1.64 |
| 108 | Zubat | $0.42 |
| 109 | Bebe's Search | $0.39 |
| 110 | Dusk Ball | $0.42 |
| 111 | Fossil Excavator | $0.73 |
| 112 | Lake Boundary | $0.47 |
| 113 | Night Maintenance | $0.75 |
| 114 | Quick Ball | $0.49 |
| 115 | Team Galactic's Wager | $0.55 |
| 116 | Armor Fossil | $0.26 |
| 117 | Skull Fossil | $0.36 |
| 118 | Multi Energy | $1.99 |
| 119 | Darkness Energy | $0.77 |
| 120 | Metal Energy | $0.80 |
| 121 | Electivire | $81.43 |
| 122 | Lucario | $212.50 |
| 123 | Magmortar | $63.30 |
| 124 | Time-Space Distortion | $65.71 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.