All Pokémon set prices › EX Delta Species
Every card in EX Delta Species with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Groudon Star$1,010.00
Metagross Star$951.99
Mewtwo δ$746.84
Flareon ex$549.99
Umbreon δ$546.82
Dragonite δ$377.19
Vaporeon ex$303.49
Jolteon ex$292.49
Tyranitar δ$262.49| # | Card | Market price |
|---|---|---|
| 1 | Beedrill δ | — |
| 2 | Crobat δ | $26.88 |
| 3 | Dragonite δ | $377.19 |
| 4 | Espeon δ | — |
| 5 | Flareon δ | $112.48 |
| 6 | Gardevoir δ | — |
| 7 | Jolteon δ | $169.23 |
| 8 | Latias δ | $133.27 |
| 9 | Latios δ | $164.85 |
| 10 | Marowak δ | $35.00 |
| 11 | Metagross δ | $107.27 |
| 12 | Mewtwo δ | $746.84 |
| 13 | Rayquaza δ | $220.00 |
| 14 | Salamence δ | $60.96 |
| 15 | Starmie δ | $39.10 |
| 16 | Tyranitar δ | $262.49 |
| 17 | Umbreon δ | $546.82 |
| 18 | Vaporeon δ | $155.07 |
| 19 | Azumarill δ | $9.36 |
| 20 | Azurill | $11.16 |
| 21 | Holon's Electrode | $2.94 |
| 22 | Holon's Magneton | $6.67 |
| 23 | Hypno | $2.88 |
| 24 | Mightyena δ | $10.04 |
| 25 | Porygon2 | $3.36 |
| 26 | Rain Castform | $5.55 |
| 27 | Sandslash δ | — |
| 28 | Slowking | $6.28 |
| 29 | Snow-cloud Castform | $4.56 |
| 30 | Starmie δ | $20.44 |
| 31 | Sunny Castform | $5.50 |
| 32 | Swellow | $0.93 |
| 33 | Weezing | $1.41 |
| 34 | Castform | $2.89 |
| 35 | Ditto | $80.85 |
| 36 | Ditto | $135.49 |
| 37 | Ditto | $72.44 |
| 38 | Ditto | $54.79 |
| 39 | Ditto | $102.72 |
| 40 | Ditto | $77.42 |
| 41 | Dragonair δ | $7.72 |
| 42 | Dragonair δ | — |
| 43 | Golbat | $1.07 |
| 44 | Hariyama | $1.82 |
| 45 | Illumise | $1.53 |
| 46 | Kakuna | $2.52 |
| 47 | Kirlia | $2.60 |
| 48 | Magneton | $1.36 |
| 49 | Metang δ | $4.39 |
| 50 | Persian | $3.65 |
| 51 | Pupitar δ | $2.57 |
| 52 | Rapidash | $2.08 |
| 53 | Shelgon δ | $1.64 |
| 54 | Shelgon δ | $2.77 |
| 55 | Skarmory | $2.69 |
| 56 | Volbeat | $1.10 |
| 57 | Bagon δ | — |
| 58 | Bagon δ | — |
| 59 | Beldum δ | $1.15 |
| 60 | Cubone | $6.95 |
| 61 | Ditto | $49.09 |
| 62 | Ditto | $25.18 |
| 63 | Ditto | $79.51 |
| 64 | Ditto | $61.93 |
| 65 | Dratini δ | $3.16 |
| 66 | Dratini δ | $3.55 |
| 67 | Drowzee | $4.37 |
| 68 | Eevee δ | $10.27 |
| 69 | Eevee | $9.20 |
| 70 | Holon's Magnemite | $1.68 |
| 71 | Holon's Voltorb | $0.56 |
| 72 | Koffing | $2.71 |
| 73 | Larvitar δ | $1.77 |
| 74 | Magnemite | $0.41 |
| 75 | Makuhita | $1.09 |
| 76 | Marill | $1.27 |
| 77 | Meowth | $1.42 |
| 78 | Ponyta | $0.56 |
| 79 | Poochyena | $1.27 |
| 80 | Porygon | $0.58 |
| 81 | Ralts | $1.52 |
| 82 | Sandshrew | $5.01 |
| 83 | Slowpoke | $3.88 |
| 84 | Staryu | $0.72 |
| 85 | Staryu | $0.60 |
| 86 | Taillow | $0.55 |
| 87 | Weedle | $0.57 |
| 88 | Zubat | $1.01 |
| 89 | Dual Ball | $0.47 |
| 90 | Great Ball | $0.84 |
| 91 | Holon Farmer | $2.32 |
| 92 | Holon Lass | $0.90 |
| 93 | Holon Mentor | $5.45 |
| 94 | Holon Research Tower | $1.33 |
| 95 | Holon Researcher | $0.77 |
| 96 | Holon Ruins | $1.52 |
| 97 | Holon Scientist | $5.95 |
| 98 | Holon Transceiver | $27.81 |
| 99 | Master Ball | $0.57 |
| 100 | Super Scoop Up | $0.83 |
| 101 | Potion | $0.31 |
| 102 | Switch | $0.30 |
| 103 | Darkness Energy | $1.17 |
| 104 | Holon Energy FF | $1.43 |
| 105 | Holon Energy GL | $1.80 |
| 106 | Holon Energy WP | $1.81 |
| 107 | Metal Energy | $0.69 |
| 108 | Flareon ex | $549.99 |
| 109 | Jolteon ex | $292.49 |
| 110 | Vaporeon ex | $303.49 |
| 111 | Groudon Star | $1,010.00 |
| 112 | Kyogre Star | — |
| 113 | Metagross Star | $951.99 |
| 114 | Azumarill | $104.95 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.