All Pokémon set prices › EX Holon Phantoms
Every card in EX Holon Phantoms with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Pikachu Star$1,899.99
Gyarados ☆ δ$1,333.56
Mew ex$525.31
Mew$335.54
Deoxys δ$136.34
Raichu δ$129.53
Latios δ$107.83
Deoxys δ$99.94
Deoxys δ$81.65| # | Card | Market price |
|---|---|---|
| 1 | Armaldo δ | $49.72 |
| 2 | Cradily δ | $21.05 |
| 3 | Deoxys δ | $81.65 |
| 4 | Deoxys δ | $60.92 |
| 5 | Deoxys δ | $136.34 |
| 6 | Deoxys δ | $99.94 |
| 7 | Flygon δ | $76.09 |
| 8 | Gyarados δ | — |
| 9 | Kabutops δ | $74.75 |
| 10 | Kingdra δ | $69.10 |
| 11 | Latias δ | — |
| 12 | Latios δ | $107.83 |
| 13 | Omastar δ | $22.08 |
| 14 | Pidgeot δ | — |
| 15 | Raichu δ | $129.53 |
| 16 | Rayquaza δ | — |
| 17 | Vileplume δ | $34.25 |
| 18 | Absol | $9.55 |
| 19 | Bellossom δ | $3.83 |
| 20 | Blaziken | $7.52 |
| 21 | Latias δ | — |
| 22 | Latios δ | $18.83 |
| 23 | Mawile | $6.35 |
| 24 | Mewtwo δ | — |
| 25 | Nosepass | $1.05 |
| 26 | Rayquaza δ | — |
| 27 | Regice | $5.81 |
| 28 | Regirock | $4.10 |
| 29 | Registeel | $4.64 |
| 30 | Relicanth | $2.12 |
| 31 | Sableye | $5.00 |
| 32 | Seviper | $1.73 |
| 33 | Torkoal | $2.37 |
| 34 | Zangoose | $1.46 |
| 35 | Aerodactyl δ | — |
| 36 | Camerupt | $0.70 |
| 37 | Chimecho δ | $1.71 |
| 38 | Claydol | $0.63 |
| 39 | Combusken | $0.71 |
| 40 | Donphan | $0.83 |
| 41 | Exeggutor δ | $5.04 |
| 42 | Gloom δ | $2.53 |
| 43 | Golduck δ | $3.33 |
| 44 | Holon's Castform | $4.97 |
| 45 | Lairon | $0.83 |
| 46 | Manectric | $1.11 |
| 47 | Masquerain | $1.01 |
| 48 | Persian δ | $5.19 |
| 49 | Pidgeotto δ | — |
| 50 | Primeape δ | $4.19 |
| 51 | Raichu | $3.92 |
| 52 | Seadra δ | — |
| 53 | Sharpedo δ | — |
| 54 | Vibrava δ | — |
| 55 | Whiscash | $0.59 |
| 56 | Wobbuffet | $1.30 |
| 57 | Anorith δ | — |
| 58 | Aron | $0.57 |
| 59 | Baltoy | $0.24 |
| 60 | Barboach | $0.63 |
| 61 | Carvanha δ | $0.59 |
| 62 | Corphish | $0.26 |
| 63 | Corphish | $0.36 |
| 64 | Electrike | $0.38 |
| 65 | Exeggcute δ | — |
| 66 | Horsea δ | $0.95 |
| 67 | Kabuto δ | — |
| 68 | Lileep δ | — |
| 69 | Magikarp δ | $4.51 |
| 70 | Mankey δ | $0.65 |
| 71 | Meowth δ | $3.22 |
| 72 | Numel | $0.43 |
| 73 | Oddish δ | — |
| 74 | Omanyte δ | — |
| 75 | Phanpy | $0.99 |
| 76 | Pichu δ | — |
| 77 | Pidgey δ | $1.22 |
| 78 | Pikachu | $15.43 |
| 79 | Pikachu δ | $15.73 |
| 80 | Poochyena | $0.56 |
| 81 | Psyduck δ | — |
| 82 | Surskit | $0.38 |
| 83 | Torchic | $0.67 |
| 84 | Trapinch δ | — |
| 85 | Holon Adventurer | $0.96 |
| 86 | Holon Fossil | $0.82 |
| 87 | Holon Lake | $0.42 |
| 88 | Mr. Stone's Project | $1.00 |
| 89 | Professor Cozmo's Discovery | $0.51 |
| 90 | Rare Candy | $10.08 |
| 91 | Claw Fossil | $0.41 |
| 92 | Mysterious Fossil | $0.39 |
| 93 | Root Fossil | $0.44 |
| 94 | Darkness Energy | $1.96 |
| 95 | Metal Energy | $1.11 |
| 96 | Multi Energy | $1.89 |
| 97 | Dark Metal Energy | $2.47 |
| 98 | δ Rainbow Energy | — |
| 99 | Crawdaunt ex | $63.67 |
| 100 | Mew ex | $525.31 |
| 101 | Mightyena ex | $69.88 |
| 102 | Gyarados ☆ δ | $1,333.56 |
| 103 | Mewtwo Star | — |
| 104 | Pikachu Star | $1,899.99 |
| 105 | Grass Energy | $9.52 |
| 106 | Fire Energy | $10.88 |
| 107 | Water Energy | $9.81 |
| 108 | Lightning Energy | $8.39 |
| 109 | Psychic Energy | $12.01 |
| 110 | Fighting Energy | $9.40 |
| 111 | Mew | $335.54 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.