All Pokémon set prices › Shrouded Fable
Every card in Shrouded Fable with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Persian$74.44
Basic Darkness Energy$59.54
Houndoom$56.61
Horsea$54.12
Duskull$53.66
Cassiopeia$41.07
Fezandipiti ex$38.59
Basic Metal Energy$33.10
Dusknoir$32.25| # | Card | Market price |
|---|---|---|
| 001 | Joltik | $0.16 |
| 002 | Galvantula | $0.16 |
| 003 | Rowlet | $0.12 |
| 004 | Dartrix | $0.13 |
| 005 | Decidueye | $0.13 |
| 006 | Tapu Bulu | $0.20 |
| 007 | Houndour | $0.05 |
| 008 | Houndoom | $0.14 |
| 009 | Iron Moth | $0.16 |
| 010 | Horsea | $0.08 |
| 011 | Seadra | $0.12 |
| 012 | Kingdra ex | $0.88 |
| 013 | Sneasel | $0.03 |
| 014 | Weavile | $0.08 |
| 015 | Revavroom ex | $0.77 |
| 016 | Drowzee | $0.15 |
| 017 | Hypno | $0.11 |
| 018 | Duskull | $0.24 |
| 019 | Dusclops | $0.24 |
| 020 | Dusknoir | $0.23 |
| 021 | Cresselia | $0.17 |
| 022 | Sylveon | $0.30 |
| 023 | Croagunk | $0.09 |
| 024 | Toxicroak | $0.05 |
| 025 | Bloodmoon Ursaluna | $0.17 |
| 026 | Slither Wing | $0.15 |
| 027 | Zubat | $0.10 |
| 028 | Golbat | $0.16 |
| 029 | Crobat | $0.11 |
| 030 | Absol | $0.17 |
| 031 | Zorua | $0.16 |
| 032 | Zoroark | $0.24 |
| 033 | Inkay | $0.11 |
| 034 | Malamar | $0.05 |
| 035 | Yveltal | $0.06 |
| 036 | Okidogi ex | $0.80 |
| 037 | Munkidori ex | $0.78 |
| 038 | Fezandipiti ex | $3.57 |
| 039 | Pecharunt ex | $6.15 |
| 040 | Genesect | $0.16 |
| 041 | Cufant | $0.10 |
| 042 | Copperajah | $0.09 |
| 043 | Varoom | $0.04 |
| 044 | Axew | $0.15 |
| 045 | Fraxure | $0.18 |
| 046 | Haxorus | $0.20 |
| 047 | Kyurem | $0.17 |
| 048 | Meowth | $0.20 |
| 049 | Persian | $0.11 |
| 050 | Eevee | $0.33 |
| 051 | Furfrou | $0.10 |
| 052 | Stufful | $0.05 |
| 053 | Bewear | $0.03 |
| 054 | Academy at Night | $0.23 |
| 055 | Binding Mochi | $0.22 |
| 056 | Cassiopeia | $0.15 |
| 057 | Colress's Tenacity | $0.27 |
| 058 | Dangerous Laser | $0.50 |
| 059 | Janine's Secret Art | $0.15 |
| 060 | Neutralization Zone | $1.15 |
| 061 | Night Stretcher | $0.29 |
| 062 | Poké Vital A | $0.55 |
| 063 | Powerglass | $0.17 |
| 064 | Xerosic's Machinations | $0.24 |
| 065 | Tapu Bulu | $13.12 |
| 066 | Houndoom | $56.61 |
| 067 | Horsea | $54.12 |
| 068 | Duskull | $53.66 |
| 069 | Dusclops | $28.41 |
| 070 | Dusknoir | $32.25 |
| 071 | Cresselia | $26.39 |
| 072 | Munkidori | $31.52 |
| 073 | Fezandipiti | $13.24 |
| 074 | Okidogi | $16.64 |
| 075 | Zorua | $27.03 |
| 076 | Cufant | $16.70 |
| 077 | Fraxure | $17.56 |
| 078 | Persian | $74.44 |
| 079 | Bewear | $26.88 |
| 080 | Kingdra ex | $3.95 |
| 081 | Revavroom ex | $1.68 |
| 082 | Okidogi ex | $2.40 |
| 083 | Munkidori ex | $2.50 |
| 084 | Fezandipiti ex | $11.80 |
| 085 | Pecharunt ex | $7.67 |
| 086 | Cassiopeia | $3.90 |
| 087 | Colress's Tenacity | $6.16 |
| 088 | Janine's Secret Art | $6.06 |
| 089 | Xerosic's Machinations | $7.75 |
| 090 | Okidogi ex | $22.43 |
| 091 | Munkidori ex | $18.96 |
| 092 | Fezandipiti ex | $38.59 |
| 093 | Pecharunt ex | $24.93 |
| 094 | Cassiopeia | $41.07 |
| 095 | Pecharunt ex | $21.00 |
| 096 | Earthen Vessel | $16.57 |
| 097 | Powerglass | $19.00 |
| 098 | Basic Darkness Energy | $59.54 |
| 099 | Basic Metal Energy | $33.10 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.