All Pokémon set prices › Stellar Crown
Every card in Stellar Crown with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Squirtle$101.54
Bulbasaur$97.67
Dachsbun ex$76.17
Hydrapple ex$37.83
Terapagos ex$34.91
Galvantula ex$18.82
Milcery$18.11
Lacey$17.84
Gulpin$14.10| # | Card | Market price |
|---|---|---|
| 001 | Venusaur ex | $1.47 |
| 002 | Ledyba | $0.18 |
| 003 | Ledian | — |
| 004 | Celebi | $0.08 |
| 005 | Lileep | $0.21 |
| 006 | Cradily | $0.22 |
| 007 | Carnivine | $0.04 |
| 008 | Mow Rotom | $0.19 |
| 009 | Grubbin | $0.07 |
| 010 | Gossifleur | $0.07 |
| 011 | Eldegoss | $0.07 |
| 012 | Applin | $0.24 |
| 013 | Dipplin | $0.26 |
| 014 | Hydrapple ex | $2.73 |
| 015 | Nymble | $0.15 |
| 016 | Lokix | $0.15 |
| 017 | Toedscool | $0.12 |
| 018 | Toedscruel | $0.05 |
| 019 | Ponyta | $0.16 |
| 020 | Rapidash | $0.15 |
| 021 | Pansear | $0.13 |
| 022 | Reshiram | $0.08 |
| 023 | Salandit | $0.06 |
| 024 | Salazzle | $0.02 |
| 025 | Turtonator | $0.05 |
| 026 | Scorbunny | $0.17 |
| 027 | Raboot | $0.18 |
| 028 | Cinderace ex | $0.91 |
| 029 | Charcadet | $0.09 |
| 030 | Blastoise ex | $3.67 |
| 031 | Lapras | $0.19 |
| 032 | Lapras ex | $1.98 |
| 033 | Marill | $0.18 |
| 034 | Azumarill | $0.07 |
| 035 | Finneon | $0.14 |
| 036 | Lumineon | $0.10 |
| 037 | Tirtouga | $0.20 |
| 038 | Carracosta | $0.21 |
| 039 | Froakie | $0.15 |
| 040 | Frogadier | $0.21 |
| 041 | Greninja ex | $1.31 |
| 042 | Crabominable | $0.05 |
| 043 | Chewtle | $0.23 |
| 044 | Drednaw | $0.14 |
| 045 | Veluza | $0.14 |
| 046 | Electabuzz | $0.05 |
| 047 | Electivire | $0.13 |
| 048 | Chinchou | $0.06 |
| 049 | Lanturn | $0.07 |
| 050 | Joltik | $0.24 |
| 051 | Galvantula ex | $0.92 |
| 052 | Charjabug | $0.12 |
| 053 | Vikavolt | $0.04 |
| 054 | Togedemaru | $0.03 |
| 055 | Zeraora | $0.21 |
| 056 | Pawmi | $0.11 |
| 057 | Slowpoke | $3.24 |
| 058 | Slowking | $0.27 |
| 059 | Mewtwo | $0.33 |
| 060 | Drifloon | $0.06 |
| 061 | Drifblim | $0.14 |
| 062 | Yamask | $0.12 |
| 063 | Comfey | $0.18 |
| 064 | Milcery | $0.07 |
| 065 | Alcremie | $0.26 |
| 066 | Fidough | $0.20 |
| 067 | Dachsbun ex | $1.36 |
| 068 | Flittle | $0.19 |
| 069 | Espathra | $0.10 |
| 070 | Greavard | $0.03 |
| 071 | Iron Boulder | $0.20 |
| 072 | Cubone | $0.21 |
| 073 | Marowak | $0.15 |
| 074 | Rhyhorn | $0.05 |
| 075 | Rhydon | $0.17 |
| 076 | Rhyperior | $0.19 |
| 077 | Meditite | $0.13 |
| 078 | Meditite | $0.15 |
| 079 | Medicham | $0.15 |
| 080 | Medicham ex | $0.82 |
| 081 | Riolu | $0.17 |
| 082 | Lucario ex | $1.12 |
| 083 | Mienfoo | $0.05 |
| 084 | Mienshao | $0.05 |
| 085 | Pancham | $0.14 |
| 086 | Diancie | $0.13 |
| 087 | Crabrawler | $0.13 |
| 088 | Falinks | $0.15 |
| 089 | Garganacl ex | $0.74 |
| 090 | Koraidon | $0.06 |
| 091 | Gulpin | $0.18 |
| 092 | Swalot | $0.07 |
| 093 | Pangoro | $0.05 |
| 094 | Impidimp | $0.22 |
| 095 | Morgrem | $0.19 |
| 096 | Grimmsnarl | — |
| 097 | Bombirdier | $0.11 |
| 098 | Jirachi | $0.24 |
| 099 | Klink | $0.13 |
| 100 | Klang | $0.04 |
| 101 | Klinklang | $0.18 |
| 102 | Meltan | $0.25 |
| 103 | Meltan | $0.16 |
| 104 | Melmetal | $0.09 |
| 105 | Melmetal ex | $0.78 |
| 106 | Duraludon | $0.12 |
| 107 | Archaludon | $0.09 |
| 108 | Varoom | $0.05 |
| 109 | Revavroom | $0.02 |
| 110 | Orthworm ex | $0.82 |
| 111 | Raging Bolt | — |
| 112 | Tauros | $0.14 |
| 113 | Eevee | $0.31 |
| 114 | Hoothoot | $0.27 |
| 115 | Noctowl | $0.25 |
| 116 | Glameow | $0.07 |
| 117 | Purugly | $0.05 |
| 118 | Fan Rotom | $0.21 |
| 119 | Bouffalant | $0.18 |
| 120 | Tornadus | $0.05 |
| 121 | Fletchling | $0.05 |
| 122 | Fletchinder | $0.18 |
| 123 | Talonflame | $0.07 |
| 124 | Wooloo | $0.17 |
| 125 | Dubwool | $0.08 |
| 126 | Lechonk | $0.21 |
| 127 | Cyclizar | $0.10 |
| 128 | Terapagos ex | $0.82 |
| 129 | Antique Cover Fossil | $0.19 |
| 130 | Antique Root Fossil | $0.20 |
| 131 | Area Zero Underdepths | $0.19 |
| 132 | Briar | $0.14 |
| 133 | Crispin | $0.24 |
| 134 | Deluxe Bomb | $0.36 |
| 135 | Glass Trumpet | $0.13 |
| 136 | Grand Tree | $0.56 |
| 137 | Gravity Gemstone | $0.19 |
| 138 | Kofu | $0.16 |
| 139 | Lacey | $0.11 |
| 140 | Occa Berry | $0.03 |
| 141 | Payapa Berry | $0.13 |
| 142 | Sparkling Crystal | $0.35 |
| 143 | Bulbasaur | $97.67 |
| 144 | Ledian | $6.11 |
| 145 | Lileep | $9.00 |
| 146 | Turtonator | $4.96 |
| 147 | Raboot | $8.95 |
| 148 | Squirtle | $101.54 |
| 149 | Crabominable | $3.51 |
| 150 | Joltik | $7.80 |
| 151 | Zeraora | $13.81 |
| 152 | Milcery | $18.11 |
| 153 | Meditite | $8.20 |
| 154 | Gulpin | $14.10 |
| 155 | Archaludon | $4.19 |
| 156 | Hydrapple ex | $3.61 |
| 157 | Cinderace ex | $3.29 |
| 158 | Lapras ex | $6.88 |
| 159 | Galvantula ex | $2.13 |
| 160 | Dachsbun ex | $4.47 |
| 161 | Medicham ex | $1.26 |
| 162 | Orthworm ex | $1.10 |
| 163 | Briar | $1.85 |
| 164 | Crispin | $5.64 |
| 165 | Kofu | $1.09 |
| 166 | Lacey | $2.83 |
| 167 | Hydrapple ex | $37.83 |
| 168 | Galvantula ex | $18.82 |
| 169 | Dachsbun ex | $76.17 |
| 170 | Terapagos ex | $34.91 |
| 171 | Briar | $11.75 |
| 172 | Lacey | $17.84 |
| 173 | Terapagos ex | $11.58 |
| 174 | Area Zero Underdepths | — |
| 175 | Bravery Charm | $3.91 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.