All Pokémon set prices › Stormfront
Every card in Stormfront with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Charizard$737.50
Charmander$184.01
Charmeleon$104.68
Raichu$104.50
Duskull$102.51
Regigigas$99.99
Dusknoir$70.80
Machamp$64.32
Heatran$62.66| # | Card | Market price |
|---|---|---|
| 1 | Dusknoir | $5.51 |
| 2 | Empoleon | $7.98 |
| 3 | Infernape | $19.58 |
| 4 | Lumineon | $4.49 |
| 5 | Magnezone | $2.82 |
| 6 | Magnezone | $5.72 |
| 7 | Mismagius | $6.37 |
| 8 | Raichu | $19.10 |
| 9 | Regigigas | $6.70 |
| 10 | Sceptile | $19.03 |
| 11 | Torterra | $12.99 |
| 12 | Abomasnow | $2.63 |
| 13 | Bronzong | $0.96 |
| 14 | Cherrim | $3.83 |
| 15 | Drapion | $1.17 |
| 16 | Drifblim | $2.28 |
| 17 | Dusknoir | $1.27 |
| 18 | Gengar | $61.67 |
| 19 | Gyarados | $17.27 |
| 20 | Machamp | $6.48 |
| 21 | Mamoswine | $1.94 |
| 22 | Rapidash | $5.41 |
| 23 | Roserade | $1.19 |
| 24 | Salamence | $2.26 |
| 25 | Scizor | $9.53 |
| 26 | Skuntank | $0.74 |
| 27 | Staraptor | $1.19 |
| 28 | Steelix | $3.88 |
| 29 | Tangrowth | $1.11 |
| 30 | Tyranitar | $12.56 |
| 31 | Vespiquen | $0.72 |
| 32 | Bibarel | $0.64 |
| 33 | Budew | $10.03 |
| 34 | Dusclops | $0.75 |
| 35 | Dusclops | $0.81 |
| 36 | Electrode | $0.43 |
| 37 | Electrode | $0.66 |
| 38 | Farfetch'd | $0.71 |
| 39 | Grovyle | $0.89 |
| 40 | Haunter | $4.69 |
| 41 | Machoke | $3.20 |
| 42 | Magneton | $0.73 |
| 43 | Magneton | $0.71 |
| 44 | Miltank | $0.81 |
| 45 | Pichu | $6.64 |
| 46 | Piloswine | $0.55 |
| 47 | Pupitar | $0.50 |
| 48 | Sableye | $6.98 |
| 49 | Scyther | $2.20 |
| 50 | Shelgon | $2.46 |
| 51 | Skarmory | $0.44 |
| 52 | Staravia | $0.43 |
| 53 | Bagon | $0.78 |
| 54 | Bidoof | $9.19 |
| 55 | Bronzor | $0.29 |
| 56 | Cherubi | $2.96 |
| 57 | Combee | $0.41 |
| 58 | Drifloon | $0.42 |
| 59 | Duskull | $0.50 |
| 60 | Duskull | $1.74 |
| 61 | Finneon | $0.29 |
| 62 | Gastly | $3.93 |
| 63 | Larvitar | $6.27 |
| 64 | Machop | $0.32 |
| 65 | Magikarp | $5.99 |
| 66 | Magnemite | $0.40 |
| 67 | Magnemite | $0.41 |
| 68 | Misdreavus | $0.64 |
| 69 | Onix | $0.44 |
| 70 | Pikachu | $12.20 |
| 71 | Ponyta | $2.00 |
| 72 | Roselia | $0.31 |
| 73 | Skorupi | $0.70 |
| 74 | Snover | $0.29 |
| 75 | Starly | $0.38 |
| 76 | Stunky | $1.18 |
| 77 | Swinub | $0.49 |
| 78 | Tangela | $0.30 |
| 79 | Treecko | $0.62 |
| 80 | Voltorb | $0.32 |
| 81 | Voltorb | $0.28 |
| 82 | Conductive Quarry | $0.31 |
| 83 | Energy Link | $0.43 |
| 84 | Energy Switch | $0.44 |
| 85 | Great Ball | $0.49 |
| 86 | Luxury Ball | $2.08 |
| 87 | Marley's Request | $0.51 |
| 88 | Poké Blower + | $0.65 |
| 89 | Poké Drawer + | — |
| 90 | Poké Healer + | $1.13 |
| 91 | Premier Ball | $0.99 |
| 92 | Potion | $0.20 |
| 93 | Switch | $0.44 |
| 94 | Cyclone Energy | $0.67 |
| 95 | Warp Energy | $2.66 |
| 96 | Dusknoir | $70.80 |
| 97 | Heatran | $62.66 |
| 98 | Machamp | $64.32 |
| 99 | Raichu | $104.50 |
| 100 | Regigigas | $99.99 |
| 101 | Charmander | $184.01 |
| 102 | Charmeleon | $104.68 |
| 103 | Charizard | $737.50 |
| SH1 | Drifloon | $60.10 |
| SH2 | Duskull | $102.51 |
| SH3 | Voltorb | — |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.