All Pokémon set prices › Burning Shadows
Every card in Burning Shadows with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Charizard GX$749.77
Fairy Energy$88.91
Wicke$64.71
Darkness Energy$54.86
Acerola$53.46
Darkrai GX$53.39
Gardevoir GX$53.04
Machamp GX$38.96
Darkrai GX$38.22| # | Card | Market price |
|---|---|---|
| 1 | Caterpie | $0.29 |
| 2 | Metapod | $0.22 |
| 3 | Butterfree | $0.40 |
| 4 | Oddish | $0.31 |
| 5 | Gloom | $0.27 |
| 6 | Vileplume | $0.72 |
| 7 | Tangela | $0.23 |
| 8 | Tangrowth | $0.22 |
| 9 | Ledyba | $0.18 |
| 10 | Ledian | $0.29 |
| 11 | Heracross | $0.29 |
| 12 | Pansage | $0.14 |
| 13 | Simisage | $0.18 |
| 14 | Dewpider | $0.04 |
| 15 | Araquanid | $0.22 |
| 16 | Wimpod | $0.18 |
| 17 | Golisopod GX | $1.33 |
| 18 | Charmander | $0.28 |
| 19 | Charmeleon | $0.28 |
| 20 | Charizard GX | $26.91 |
| 21 | Ho-Oh GX | $6.63 |
| 22 | Pansear | $0.04 |
| 23 | Simisear | $0.05 |
| 24 | Heatmor | $0.12 |
| 25 | Salazzle GX | $1.70 |
| 26 | Turtonator | $0.17 |
| 27 | Alolan Vulpix | $0.34 |
| 28 | Alolan Ninetales | $2.05 |
| 29 | Horsea | $0.17 |
| 30 | Seadra | $0.17 |
| 31 | Kingdra | $0.58 |
| 32 | Magikarp | $0.35 |
| 33 | Gyarados | $2.95 |
| 34 | Marill | $0.82 |
| 35 | Azumarill | $0.33 |
| 36 | Panpour | $0.12 |
| 37 | Simipour | $0.18 |
| 38 | Bruxish | $0.23 |
| 39 | Tapu Fini GX | $6.27 |
| 40 | Pikachu | $1.11 |
| 41 | Raichu | $1.52 |
| 42 | Electabuzz | $0.18 |
| 43 | Electivire | $0.32 |
| 44 | Tynamo | $0.49 |
| 45 | Eelektrik | $0.18 |
| 46 | Eelektross | $0.18 |
| 47 | Togedemaru | $0.19 |
| 48 | Slowking | $0.58 |
| 49 | Wobbuffet | $0.21 |
| 50 | Seviper | $0.17 |
| 51 | Duskull | $0.23 |
| 52 | Dusclops | $0.06 |
| 53 | Dusknoir | $0.36 |
| 54 | Croagunk | $0.20 |
| 55 | Toxicroak | $0.32 |
| 56 | Venipede | $0.16 |
| 57 | Whirlipede | $0.06 |
| 58 | Scolipede | $0.26 |
| 59 | Espurr | $0.25 |
| 60 | Meowstic | $0.34 |
| 61 | Sandygast | $0.06 |
| 62 | Palossand | $0.32 |
| 63 | Necrozma GX | $3.45 |
| 64 | Machamp GX | $5.32 |
| 65 | Rhyhorn | $0.11 |
| 66 | Rhydon | $0.09 |
| 67 | Rhyperior | $0.33 |
| 68 | Lunatone | $0.15 |
| 69 | Solrock | $0.05 |
| 70 | Riolu | $0.21 |
| 71 | Lucario | $1.03 |
| 72 | Sawk | $0.11 |
| 73 | Crabrawler | $0.05 |
| 74 | Crabominable | $0.19 |
| 75 | Lycanroc | $0.43 |
| 76 | Lycanroc | $0.33 |
| 77 | Mudbray | $0.18 |
| 78 | Mudsdale | $0.29 |
| 79 | Passimian | $0.22 |
| 80 | Marshadow GX | $4.13 |
| 81 | Alolan Rattata | $0.23 |
| 82 | Alolan Raticate | $0.31 |
| 83 | Alolan Grimer | $0.08 |
| 84 | Alolan Muk GX | $4.52 |
| 85 | Sneasel | $0.15 |
| 86 | Weavile | $0.21 |
| 87 | Darkrai | $1.32 |
| 88 | Darkrai GX | $8.95 |
| 89 | Inkay | $0.06 |
| 90 | Malamar | $0.12 |
| 91 | Ralts | $0.38 |
| 92 | Kirlia | $0.43 |
| 93 | Gardevoir GX | $7.86 |
| 94 | Diancie | $0.92 |
| 95 | Cutiefly | $0.27 |
| 96 | Ribombee | $0.30 |
| 97 | Morelull | $0.25 |
| 98 | Shiinotic | $0.42 |
| 99 | Noivern GX | $1.63 |
| 100 | Zygarde | $0.43 |
| 101 | Meowth | $0.25 |
| 102 | Persian | $0.30 |
| 103 | Porygon | $0.19 |
| 104 | Porygon2 | $0.18 |
| 105 | Porygon-Z | $0.47 |
| 106 | Hoothoot | $0.12 |
| 107 | Noctowl | $0.24 |
| 108 | Bouffalant | $0.19 |
| 109 | Noibat | $0.19 |
| 110 | Stufful | $0.22 |
| 111 | Bewear | $0.29 |
| 112 | Acerola | $0.26 |
| 113 | Bodybuilding Dumbbells | $0.16 |
| 114 | Escape Rope | $0.31 |
| 115 | Guzma | $3.24 |
| 116 | Kiawe | $0.26 |
| 117 | Lana | $0.19 |
| 118 | Mount Lanakila | $0.13 |
| 119 | Olivia | $0.16 |
| 120 | Plumeria | $0.21 |
| 121 | Po Town | $0.09 |
| 122 | Rotom Dex—Poké Finder Mode | $0.23 |
| 123 | Sophocles | $0.10 |
| 124 | Super Scoop Up | $0.15 |
| 125 | Tormenting Spray | $0.10 |
| 126 | Weakness Policy | $0.03 |
| 127 | Wicke | $0.18 |
| 128 | Wishful Baton | $0.28 |
| 129 | Golisopod GX | $5.14 |
| 130 | Tapu Bulu GX | $4.56 |
| 131 | Ho-Oh GX | $19.75 |
| 132 | Salazzle GX | $5.48 |
| 133 | Tapu Fini GX | $6.01 |
| 134 | Necrozma GX | $6.83 |
| 135 | Machamp GX | $8.20 |
| 136 | Lycanroc GX | $5.14 |
| 137 | Marshadow GX | $10.68 |
| 138 | Alolan Muk GX | $5.99 |
| 139 | Darkrai GX | $38.22 |
| 140 | Gardevoir GX | $19.12 |
| 141 | Noivern GX | $5.87 |
| 142 | Acerola | $53.46 |
| 143 | Guzma | $25.70 |
| 144 | Kiawe | $10.38 |
| 145 | Plumeria | $15.90 |
| 146 | Sophocles | $7.93 |
| 147 | Wicke | $64.71 |
| 148 | Golisopod GX | $20.72 |
| 149 | Tapu Bulu GX | $11.16 |
| 150 | Charizard GX | $749.77 |
| 151 | Salazzle GX | $13.97 |
| 152 | Tapu Fini GX | $14.05 |
| 153 | Necrozma GX | $22.52 |
| 154 | Machamp GX | $38.96 |
| 155 | Lycanroc GX | $21.96 |
| 156 | Marshadow GX | $29.79 |
| 157 | Alolan Muk GX | $15.81 |
| 158 | Darkrai GX | $53.39 |
| 159 | Gardevoir GX | $53.04 |
| 160 | Noivern GX | $28.88 |
| 161 | Bodybuilding Dumbbells | $7.26 |
| 162 | Choice Band | $5.03 |
| 163 | Escape Rope | $16.71 |
| 164 | Multi Switch | $3.46 |
| 165 | Rescue Stretcher | $12.79 |
| 166 | Super Scoop Up | $4.36 |
| 167 | Fire Energy | $29.25 |
| 168 | Darkness Energy | $54.86 |
| 169 | Fairy Energy | $88.91 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.