All Pokémon set prices › Shining Legends
Every card in Shining Legends with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
| # | Card | Market price |
|---|---|---|
| 1 | Bulbasaur | $0.83 |
| 2 | Ivysaur | $0.39 |
| 3 | Venusaur | $1.93 |
| 4 | Shroomish | $0.19 |
| 5 | Breloom | $0.26 |
| 6 | Carnivine | $0.31 |
| 7 | Shaymin | $0.41 |
| 8 | Virizion | $0.36 |
| 9 | Shining Genesect | $13.85 |
| 10 | Entei GX | $4.28 |
| 11 | Torkoal | $0.23 |
| 12 | Larvesta | $0.16 |
| 13 | Volcarona | $0.28 |
| 14 | Reshiram | $0.64 |
| 15 | Litten | $0.26 |
| 16 | Torracat | $0.26 |
| 17 | Incineroar | $0.35 |
| 18 | Totodile | $0.45 |
| 19 | Croconaw | $0.30 |
| 20 | Feraligatr | $0.45 |
| 21 | Qwilfish | $0.16 |
| 22 | Buizel | $0.16 |
| 23 | Floatzel | $0.17 |
| 24 | Palkia | $0.45 |
| 25 | Manaphy | $0.35 |
| 26 | Keldeo | $0.43 |
| 27 | Shining Volcanion | $6.38 |
| 28 | Pikachu | $2.24 |
| 29 | Raichu GX | $5.04 |
| 30 | Voltorb | $0.17 |
| 31 | Electrode | $0.16 |
| 32 | Raikou | $0.96 |
| 33 | Plusle | $1.32 |
| 34 | Minun | $0.30 |
| 35 | Zekrom | $0.54 |
| 36 | Ekans | $0.28 |
| 37 | Arbok | $0.33 |
| 38 | Jynx | $0.36 |
| 39 | Mewtwo GX | $16.19 |
| 40 | Shining Mew | $189.52 |
| 41 | Latios | $1.06 |
| 42 | Shining Jirachi | $32.39 |
| 43 | Golett | $0.19 |
| 44 | Golurk | $0.21 |
| 45 | Marshadow | $0.59 |
| 46 | Stunfisk | $0.08 |
| 47 | Spiritomb | $0.20 |
| 48 | Purrloin | $0.21 |
| 49 | Liepard | $0.05 |
| 50 | Scraggy | $0.19 |
| 51 | Scrafty | $0.17 |
| 52 | Zorua | $0.38 |
| 53 | Zoroark GX | $3.82 |
| 54 | Yveltal | $0.34 |
| 55 | Hoopa | $0.39 |
| 56 | Shining Rayquaza | $157.82 |
| 57 | Shining Arceus | $34.44 |
| 58 | Damage Mover | $0.20 |
| 59 | Energy Retrieval | $0.18 |
| 60 | Great Ball | $0.15 |
| 61 | Hau | $0.15 |
| 62 | Lillie | $0.32 |
| 63 | Pokémon Breeder | — |
| 64 | Pokémon Catcher | — |
| 65 | Sophocles | $0.16 |
| 66 | Super Scoop Up | $0.24 |
| 67 | Switch | $0.23 |
| 68 | Ultra Ball | $0.27 |
| 69 | Double Colorless Energy | $0.52 |
| 70 | Warp Energy | $0.31 |
| 71 | Entei GX | $9.55 |
| 72 | Mewtwo GX | $31.72 |
| 73 | Pokémon Breeder | — |
| 74 | Entei GX | $32.60 |
| 75 | Raichu GX | $44.10 |
| 76 | Mewtwo GX | $95.50 |
| 77 | Zoroark GX | $27.60 |
| 78 | Mewtwo GX | $809.37 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.