All Pokémon set prices › Guardians Rising
Every card in Guardians Rising with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Sylveon GX$180.47
Alolan Ninetales GX$85.84
Sylveon GX$71.77
Primarina GX$44.72
Metagross GX$36.56
Decidueye GX$36.25
Mallow$34.10
Incineroar GX$32.29
Alolan Ninetales GX$26.83| # | Card | Market price |
|---|---|---|
| 1 | Bellsprout | $0.21 |
| 2 | Weepinbell | $0.21 |
| 3 | Victreebel | $0.34 |
| 4 | Petilil | $0.14 |
| 5 | Lilligant | $0.35 |
| 6 | Phantump | $0.27 |
| 7 | Trevenant | $0.31 |
| 8 | Wimpod | $0.23 |
| 9 | Golisopod | $0.48 |
| 10 | Victini | $1.10 |
| 11 | Litwick | $0.20 |
| 12 | Lampent | $0.30 |
| 13 | Chandelure | $0.58 |
| 14 | Oricorio | $0.32 |
| 15 | Salandit | $0.19 |
| 16 | Salazzle | $0.25 |
| 17 | Turtonator | $0.21 |
| 18 | Turtonator GX | $1.97 |
| 19 | Alolan Sandshrew | $0.21 |
| 20 | Alolan Sandslash | $0.40 |
| 21 | Alolan Vulpix | $0.81 |
| 22 | Alolan Ninetales GX | $7.19 |
| 23 | Tentacool | $0.18 |
| 24 | Tentacruel | $0.18 |
| 25 | Politoed | $2.76 |
| 26 | Delibird | $0.22 |
| 27 | Carvanha | $0.14 |
| 28 | Sharpedo | $0.34 |
| 29 | Wailmer | $0.25 |
| 30 | Wailord | $0.84 |
| 31 | Snorunt | $0.34 |
| 32 | Glalie | $0.22 |
| 33 | Vanillite | $0.21 |
| 34 | Vanillish | $0.15 |
| 35 | Vanilluxe | $0.28 |
| 36 | Alomomola | $0.23 |
| 37 | Wishiwashi | $0.21 |
| 38 | Wishiwashi GX | $3.04 |
| 39 | Mareanie | $0.16 |
| 40 | Alolan Geodude | $0.21 |
| 41 | Alolan Graveler | $0.23 |
| 42 | Alolan Golem | $0.53 |
| 43 | Helioptile | $0.17 |
| 44 | Heliolisk | $0.26 |
| 45 | Vikavolt GX | $1.94 |
| 46 | Oricorio | $0.29 |
| 47 | Tapu Koko GX | $1.70 |
| 48 | Slowpoke | $0.31 |
| 49 | Slowbro | $0.56 |
| 50 | Trubbish | $1.13 |
| 51 | Garbodor | $0.45 |
| 52 | Gothita | $0.45 |
| 53 | Gothorita | $0.26 |
| 54 | Gothitelle | $0.30 |
| 55 | Oricorio | $0.35 |
| 56 | Oricorio | $0.31 |
| 57 | Toxapex GX | $2.97 |
| 58 | Mimikyu | $10.05 |
| 59 | Dhelmise | $0.36 |
| 60 | Tapu Lele GX | $6.35 |
| 61 | Lunala | $0.50 |
| 62 | Machop | $0.18 |
| 63 | Machop | $0.21 |
| 64 | Machoke | $0.21 |
| 65 | Machamp | $0.54 |
| 66 | Sudowoodo | $0.24 |
| 67 | Gligar | $0.17 |
| 68 | Gliscor | $0.14 |
| 69 | Nosepass | $0.26 |
| 70 | Barboach | $0.17 |
| 71 | Whiscash | $0.32 |
| 72 | Pancham | $0.22 |
| 73 | Rockruff | $0.16 |
| 74 | Lycanroc GX | $2.90 |
| 75 | Mudbray | $0.16 |
| 76 | Mudsdale | $0.36 |
| 77 | Minior | $0.54 |
| 78 | Murkrow | $0.22 |
| 79 | Honchkrow | $0.34 |
| 80 | Sableye | $0.24 |
| 81 | Absol | $1.77 |
| 82 | Pangoro | $0.33 |
| 83 | Beldum | $0.18 |
| 84 | Metang | $0.23 |
| 85 | Metagross GX | $3.18 |
| 86 | Probopass | $0.25 |
| 87 | Solgaleo | $0.44 |
| 88 | Clefairy | $0.31 |
| 89 | Clefable | $0.33 |
| 90 | Cottonee | $0.26 |
| 91 | Whimsicott | $0.29 |
| 92 | Sylveon GX | $24.26 |
| 93 | Comfey | $1.69 |
| 94 | Goomy | $0.77 |
| 95 | Sliggoo | $0.32 |
| 96 | Goodra | $0.69 |
| 97 | Drampa | $0.50 |
| 98 | Jangmo-o | $0.25 |
| 99 | Hakamo-o | $0.31 |
| 100 | Kommo-o GX | $4.70 |
| 101 | Chansey | $0.23 |
| 102 | Blissey | $1.74 |
| 103 | Taillow | $0.17 |
| 104 | Swellow | $0.23 |
| 105 | Castform | $0.20 |
| 106 | Rayquaza | $3.42 |
| 107 | Patrat | $0.17 |
| 108 | Watchog | $0.24 |
| 109 | Fletchling | $0.26 |
| 110 | Fletchinder | $0.20 |
| 111 | Talonflame | $0.34 |
| 112 | Stufful | $0.13 |
| 113 | Bewear | $0.17 |
| 114 | Komala | $0.15 |
| 115 | Drampa GX | $2.25 |
| 116 | Aether Paradise Conservation Area | $0.17 |
| 117 | Altar of the Moone | $0.23 |
| 118 | Altar of the Sunne | $0.15 |
| 119 | Aqua Patch | $0.27 |
| 120 | Brooklet Hill | $0.35 |
| 121 | Choice Band | $0.33 |
| 122 | Energy Loto | $0.21 |
| 123 | Energy Recycler | $0.30 |
| 124 | Enhanced Hammer | $0.23 |
| 125 | Field Blower | $1.61 |
| 126 | Hala | $0.13 |
| 127 | Mallow | $0.31 |
| 128 | Max Potion | $0.23 |
| 129 | Multi Switch | $0.13 |
| 130 | Rescue Stretcher | $0.65 |
| 131 | Turtonator GX | $4.65 |
| 132 | Alolan Ninetales GX | $26.83 |
| 133 | Wishiwashi GX | $4.94 |
| 134 | Vikavolt GX | $4.27 |
| 135 | Tapu Koko GX | $6.15 |
| 136 | Toxapex GX | $4.85 |
| 137 | Tapu Lele GX | $9.31 |
| 138 | Lycanroc GX | $5.25 |
| 139 | Metagross GX | $14.64 |
| 140 | Sylveon GX | $71.77 |
| 141 | Kommo-o GX | $7.27 |
| 142 | Drampa GX | $5.27 |
| 143 | Hala | $4.69 |
| 144 | Hau | $22.87 |
| 145 | Mallow | $34.10 |
| 146 | Decidueye GX | $36.25 |
| 147 | Incineroar GX | $32.29 |
| 148 | Turtonator GX | $10.97 |
| 149 | Primarina GX | $44.72 |
| 150 | Alolan Ninetales GX | $85.84 |
| 151 | Wishiwashi GX | $16.44 |
| 152 | Vikavolt GX | $11.61 |
| 153 | Tapu Koko GX | $14.89 |
| 154 | Toxapex GX | $9.95 |
| 155 | Tapu Lele GX | $23.39 |
| 156 | Lycanroc GX | $23.59 |
| 157 | Metagross GX | $36.56 |
| 158 | Sylveon GX | $180.47 |
| 159 | Kommo-o GX | $17.54 |
| 160 | Drampa GX | $16.43 |
| 161 | Aqua Patch | $7.26 |
| 162 | Enhanced Hammer | $8.15 |
| 163 | Field Blower | $18.56 |
| 164 | Max Potion | $6.81 |
| 165 | Rare Candy | $25.71 |
| 166 | Double Colorless Energy | $17.36 |
| 167 | Grass Energy | $22.43 |
| 168 | Lightning Energy | $22.07 |
| 169 | Fighting Energy | $26.58 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.