All Pokémon set prices › EX Dragon Frontiers
Every card in EX Dragon Frontiers with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-10-04.
Mew ☆ δ$3,500.00
Charizard ☆ δ$1,000.00
Salamence ex δ$595.96
Dragonite ex δ$471.92
Latios ex δ$329.98
Rayquaza ex δ$287.33
Ninetales δ$205.86
Snorlax δ$203.85
Tyranitar ex δ$201.65| # | Card | Market price |
|---|---|---|
| 1 | Ampharos δ | $65.24 |
| 2 | Feraligatr δ | $72.31 |
| 3 | Heracross δ | $42.34 |
| 4 | Meganium δ | $52.98 |
| 5 | Milotic δ | $106.61 |
| 6 | Nidoking δ | $59.74 |
| 7 | Nidoqueen δ | $32.80 |
| 8 | Ninetales δ | $205.86 |
| 9 | Pinsir δ | — |
| 10 | Snorlax δ | $203.85 |
| 11 | Togetic δ | — |
| 12 | Typhlosion δ | — |
| 13 | Arbok δ | $2.34 |
| 14 | Cloyster δ | $1.41 |
| 15 | Dewgong δ | $3.63 |
| 16 | Gligar δ | — |
| 17 | Jynx δ | $4.11 |
| 18 | Ledian δ | — |
| 19 | Lickitung δ | $2.42 |
| 20 | Mantine δ | — |
| 21 | Quagsire δ | — |
| 22 | Seadra δ | — |
| 23 | Tropius δ | — |
| 24 | Vibrava δ | — |
| 25 | Xatu δ | $2.27 |
| 26 | Bayleef δ | $2.00 |
| 27 | Croconaw δ | $9.82 |
| 28 | Dragonair δ | $7.81 |
| 29 | Electabuzz δ | $2.16 |
| 30 | Flaaffy δ | — |
| 31 | Horsea δ | $1.52 |
| 32 | Kirlia | $1.06 |
| 33 | Kirlia δ | $1.70 |
| 34 | Nidorina δ | $4.12 |
| 35 | Nidorino δ | $1.36 |
| 36 | Quilava δ | $4.05 |
| 37 | Seadra δ | $1.27 |
| 38 | Shelgon δ | $2.72 |
| 39 | Smeargle δ | $2.18 |
| 40 | Swellow δ | $1.67 |
| 41 | Togepi δ | — |
| 42 | Vibrava δ | $2.08 |
| 43 | Bagon δ | $0.75 |
| 44 | Chikorita δ | — |
| 45 | Cyndaquil δ | $2.08 |
| 46 | Dratini δ | — |
| 47 | Ekans δ | — |
| 48 | Elekid δ | — |
| 49 | Feebas δ | $1.18 |
| 50 | Horsea δ | $0.89 |
| 51 | Larvitar | $0.82 |
| 52 | Larvitar δ | $0.84 |
| 53 | Ledyba δ | — |
| 54 | Mareep δ | — |
| 55 | Natu δ | $0.97 |
| 56 | Nidoran♀ δ | — |
| 57 | Nidoran♂ δ | $1.30 |
| 58 | Pupitar | $0.39 |
| 59 | Pupitar δ | $0.60 |
| 60 | Ralts | $0.75 |
| 61 | Ralts δ | $1.25 |
| 62 | Seel δ | — |
| 63 | Shellder δ | $1.02 |
| 64 | Smoochum δ | — |
| 65 | Swablu δ | $1.39 |
| 66 | Taillow δ | $0.68 |
| 67 | Totodile δ | $4.69 |
| 68 | Trapinch δ | — |
| 69 | Trapinch δ | $1.13 |
| 70 | Vulpix δ | $3.62 |
| 71 | Wooper δ | $12.34 |
| 72 | Buffer Piece | $0.27 |
| 73 | Copycat | $2.23 |
| 74 | Holon Legacy | $0.47 |
| 75 | Holon Mentor | $6.17 |
| 76 | Island Hermit | $1.26 |
| 77 | Mr. Stone's Project | $1.63 |
| 78 | Old Rod | $1.01 |
| 79 | Professor Elm's Training Method | $0.67 |
| 80 | Professor Oak's Research | $0.83 |
| 81 | Strength Charm | $0.54 |
| 82 | TV Reporter | $0.56 |
| 83 | Switch | $0.47 |
| 84 | Holon Energy FF | $1.64 |
| 85 | Holon Energy GL | $1.43 |
| 86 | Holon Energy WP | $1.39 |
| 87 | Boost Energy | $1.34 |
| 88 | δ Rainbow Energy | $1.09 |
| 89 | Scramble Energy | $4.00 |
| 90 | Altaria ex δ | $96.31 |
| 91 | Dragonite ex δ | $471.92 |
| 92 | Flygon ex δ | $138.46 |
| 93 | Gardevoir ex δ | — |
| 94 | Kingdra ex δ | $125.00 |
| 95 | Latias ex δ | $157.50 |
| 96 | Latios ex δ | $329.98 |
| 97 | Rayquaza ex δ | $287.33 |
| 98 | Salamence ex δ | $595.96 |
| 99 | Tyranitar ex δ | $201.65 |
| 100 | Charizard ☆ δ | $1,000.00 |
| 101 | Mew ☆ δ | $3,500.00 |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.