All Pokémon set prices › Sun & Moon
Every card in Sun & Moon with current market values, the cheapest cards to finish the set, and the biggest chase cards. Updated 2026-09-20.
Umbreon GX$135.03
Umbreon GX$58.05
Espeon GX$53.36
Lillie$43.27
Espeon GX$32.46
Ultra Ball$32.08
Lapras GX$28.12
Umbreon GX$24.76
Lunala GX$17.95| # | Card | Market price |
|---|---|---|
| 1 | Caterpie | $0.17 |
| 2 | Metapod | $0.39 |
| 3 | Butterfree | $0.35 |
| 4 | Paras | $0.02 |
| 5 | Parasect | $0.21 |
| 6 | Pinsir | $0.18 |
| 7 | Surskit | $0.08 |
| 8 | Masquerain | $0.21 |
| 9 | Rowlet | $0.11 |
| 10 | Dartrix | $0.15 |
| 11 | Decidueye | $0.21 |
| 12 | Decidueye GX | $3.15 |
| 13 | Grubbin | $0.03 |
| 14 | Fomantis | $0.05 |
| 15 | Lurantis GX | $1.42 |
| 16 | Morelull | $0.16 |
| 17 | Shiinotic | $0.55 |
| 18 | Bounsweet | $0.05 |
| 19 | Steenee | $0.16 |
| 20 | Tsareena | $0.46 |
| 21 | Growlithe | $0.27 |
| 22 | Arcanine | $3.03 |
| 23 | Torkoal | $0.19 |
| 24 | Litten | $0.27 |
| 25 | Torracat | $0.27 |
| 26 | Incineroar | $0.31 |
| 27 | Incineroar GX | $2.87 |
| 28 | Psyduck | $0.91 |
| 29 | Golduck | $0.26 |
| 30 | Poliwag | $0.74 |
| 31 | Poliwhirl | $0.25 |
| 32 | Poliwrath | $0.72 |
| 33 | Shellder | $0.12 |
| 34 | Cloyster | $0.10 |
| 35 | Lapras GX | $4.66 |
| 36 | Corsola | $0.21 |
| 37 | Wingull | $0.12 |
| 38 | Pelipper | $0.11 |
| 39 | Popplio | $0.21 |
| 40 | Brionne | $0.31 |
| 41 | Primarina | $0.38 |
| 42 | Primarina GX | $3.48 |
| 43 | Crabominable | $0.12 |
| 44 | Wishiwashi | $0.12 |
| 45 | Dewpider | $0.06 |
| 46 | Araquanid | $0.03 |
| 47 | Pyukumuku | $0.26 |
| 48 | Bruxish | $0.22 |
| 49 | Chinchou | $0.05 |
| 50 | Lanturn | $0.21 |
| 51 | Charjabug | $0.22 |
| 52 | Vikavolt | $0.46 |
| 53 | Togedemaru | $0.17 |
| 54 | Zubat | $0.13 |
| 55 | Golbat | $0.14 |
| 56 | Crobat | $0.49 |
| 57 | Alolan Grimer | $0.22 |
| 58 | Alolan Muk | $0.95 |
| 59 | Drowzee | $0.06 |
| 60 | Hypno | $0.18 |
| 61 | Espeon GX | $10.31 |
| 62 | Mareanie | $0.11 |
| 63 | Toxapex | $0.35 |
| 64 | Cosmog | $0.10 |
| 65 | Cosmoem | $0.25 |
| 66 | Lunala GX | $3.87 |
| 67 | Makuhita | $0.06 |
| 68 | Hariyama | $0.15 |
| 69 | Roggenrola | $0.03 |
| 70 | Boldore | $0.04 |
| 71 | Gigalith | $0.44 |
| 72 | Crabrawler | $0.02 |
| 73 | Passimian | $0.17 |
| 74 | Sandygast | $0.14 |
| 75 | Palossand | $0.16 |
| 76 | Alolan Rattata | $0.19 |
| 77 | Alolan Raticate | $0.17 |
| 78 | Alolan Meowth | $0.26 |
| 79 | Alolan Persian | $0.31 |
| 80 | Umbreon GX | $24.76 |
| 81 | Carvanha | $0.19 |
| 82 | Sharpedo | $0.55 |
| 83 | Sandile | $0.15 |
| 84 | Krokorok | $0.09 |
| 85 | Krookodile | $0.38 |
| 86 | Alolan Diglett | $0.19 |
| 87 | Alolan Dugtrio | $0.45 |
| 88 | Skarmory | $0.14 |
| 89 | Solgaleo GX | $3.71 |
| 90 | Snubbull | $0.28 |
| 91 | Granbull | $0.23 |
| 92 | Cutiefly | $0.20 |
| 93 | Ribombee | $0.81 |
| 94 | Dratini | $0.23 |
| 95 | Dragonair | $0.33 |
| 96 | Dragonite | $3.19 |
| 97 | Spearow | $0.12 |
| 98 | Fearow | $0.18 |
| 99 | Kangaskhan | $0.46 |
| 100 | Tauros GX | $3.28 |
| 101 | Eevee | $0.57 |
| 102 | Spinda | $0.21 |
| 103 | Lillipup | $0.16 |
| 104 | Herdier | $0.16 |
| 105 | Stoutland | $0.21 |
| 106 | Pikipek | $0.13 |
| 107 | Trumbeak | $0.19 |
| 108 | Toucannon | $0.21 |
| 109 | Yungoos | $0.14 |
| 110 | Gumshoos GX | $0.98 |
| 111 | Stufful | $0.17 |
| 112 | Bewear | $0.18 |
| 113 | Oranguru | $0.46 |
| 114 | Big Malasada | $0.18 |
| 115 | Crushing Hammer | $0.21 |
| 116 | Energy Retrieval | $0.20 |
| 117 | Energy Switch | $0.17 |
| 118 | Exp. Share | $0.11 |
| 119 | Great Ball | $0.15 |
| 120 | Hau | $0.14 |
| 121 | Ilima | $0.12 |
| 122 | Lillie | $0.19 |
| 123 | Nest Ball | $0.41 |
| 124 | Poison Barb | $0.23 |
| 125 | Poké Ball | — |
| 126 | Pokémon Catcher | — |
| 127 | Potion | $0.09 |
| 128 | Professor Kukui | $0.15 |
| 129 | Rare Candy | $0.26 |
| 130 | Repel | $0.10 |
| 131 | Rotom Dex | $0.23 |
| 132 | Switch | $0.12 |
| 133 | Team Skull Grunt | $0.15 |
| 134 | Timer Ball | $0.19 |
| 135 | Ultra Ball | $0.23 |
| 136 | Double Colorless Energy | $0.42 |
| 137 | Rainbow Energy | $0.39 |
| 138 | Lurantis GX | $3.45 |
| 139 | Lapras GX | $10.37 |
| 140 | Espeon GX | $32.46 |
| 141 | Lunala GX | $7.03 |
| 142 | Umbreon GX | $58.05 |
| 143 | Solgaleo GX | $6.20 |
| 144 | Tauros GX | $4.82 |
| 145 | Gumshoos GX | $2.55 |
| 146 | Ilima | $2.60 |
| 147 | Lillie | $43.27 |
| 148 | Professor Kukui | $6.89 |
| 149 | Team Skull Grunt | $8.01 |
| 150 | Lurantis GX | $11.86 |
| 151 | Lapras GX | $28.12 |
| 152 | Espeon GX | $53.36 |
| 153 | Lunala GX | $17.95 |
| 154 | Umbreon GX | $135.03 |
| 155 | Solgaleo GX | $17.66 |
| 156 | Tauros GX | $15.77 |
| 157 | Gumshoos GX | $8.91 |
| 158 | Nest Ball | $9.19 |
| 159 | Rotom Dex | $6.58 |
| 160 | Switch | $10.02 |
| 161 | Ultra Ball | $32.08 |
| 162 | Psychic Energy | $14.84 |
| 163 | Metal Energy | $13.66 |
| 164 | Grass Energy | — |
| 165 | Fire Energy | — |
| 166 | Water Energy | — |
| 167 | Lightning Energy | — |
| 168 | Psychic Energy | — |
| 169 | Fighting Energy | — |
| 170 | Darkness Energy | — |
| 171 | Metal Energy | — |
| 172 | Fairy Energy | — |
Prices are aggregated market estimates and change constantly — use them as a guide, not gospel. Cimela is an independent fan-made tool, not affiliated with, endorsed by, or sponsored by Nintendo, Game Freak, or The Pokémon Company.